L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 27313095 | 02/01/2026, 04:25:48 | 0,131 | ||
| 27312398 | 02/01/2026, 03:55:26 | 68,05434381 | ||
| 27308570 | 02/01/2026, 01:32:22 | 0,9541 | ||
| 27307615 | 02/01/2026, 00:57:46 | 49,490943 | ||
| 27303545 | 01/01/2026, 22:25:06 | 0,0155 | ||
| 27303510 | 01/01/2026, 22:23:54 | 0,0356 | ||
| 27297085 | 01/01/2026, 17:57:58 | 205,71 | ||
| 27294820 | 01/01/2026, 16:33:16 | 0,00000001 | ||
| 27294545 | 01/01/2026, 16:22:58 | 82,17 | ||
| 27292989 | 01/01/2026, 15:22:16 | 0,10143577 | ||
| 27289402 | 01/01/2026, 12:26:08 | Pending claim | 0,0008 | |
| 27287570 | 01/01/2026, 10:58:52 | 0,0817 | ||
| 27284332 | 01/01/2026, 08:43:26 | 0,01 | ||
| 27284188 | 01/01/2026, 08:38:24 | 53,011008 | ||
| 27281558 | 01/01/2026, 06:52:10 | Pending claim | 0,011 | |
| 27266184 | 31/12/2025, 20:37:40 | 152,03831897 | ||
| 27265285 | 31/12/2025, 20:01:56 | 70 | ||
| 27264423 | 31/12/2025, 19:30:10 | 23,1501 | ||
| 27263532 | 31/12/2025, 18:57:14 | 0,1 | ||
| 27259310 | 31/12/2025, 16:17:00 | 8,59 |
