Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026, 11:55:03 | 23 | 8.315.073 20,79% | 40.000.000 | |
29/04/2026, 11:55:01 | 21 | 7.421.181 18,56% | 40.000.000 | |
29/04/2026, 11:54:59 | 22 | 6.909.182 17,28% | 40.000.000 | |
29/04/2026, 11:54:57 | 23 | 8.507.581 21,27% | 40.000.000 | |
29/04/2026, 11:54:55 | 22 | 6.868.122 17,18% | 40.000.000 | |
29/04/2026, 11:54:53 | 25 | 8.788.786 21,98% | 40.000.000 | |
29/04/2026, 11:54:51 | 21 | 8.062.499 20,16% | 40.000.000 | |
29/04/2026, 11:54:49 | 36 | 8.012.565 20,04% | 40.000.000 | |
29/04/2026, 11:54:47 | 35 | 7.739.389 19,35% | 40.000.000 | |
29/04/2026, 11:54:45 | 25 | 31.902.913 79,76% | 40.000.000 | |
29/04/2026, 11:54:43 | 24 | 3.643.445 9,11% | 40.000.000 | |
29/04/2026, 11:54:41 | 43 | 8.729.468 21,83% | 40.000.000 | |
29/04/2026, 11:54:39 | 20 | 8.100.668 20,26% | 40.000.000 | |
29/04/2026, 11:54:37 | 25 | 8.857.499 22,15% | 40.000.000 | |
29/04/2026, 11:54:35 | 25 | 8.712.195 21,79% | 40.000.000 | |
29/04/2026, 11:54:33 | 25 | 7.921.912 19,81% | 40.000.000 | |
29/04/2026, 11:54:31 | 22 | 9.596.365 24% | 40.000.000 | |
29/04/2026, 11:54:29 | 24 | 7.830.444 19,58% | 40.000.000 | |
29/04/2026, 11:54:27 | 24 | 8.265.797 20,67% | 40.000.000 | |
29/04/2026, 11:54:25 | 22 | 9.616.858 24,05% | 40.000.000 |
