Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/04/2026, 11:20:21 | 38 | 11.745.001 29,37% | 40.000.000 | |
30/04/2026, 11:20:19 | 42 | 11.167.769 27,92% | 40.000.000 | |
30/04/2026, 11:20:17 | 42 | 9.493.822 23,74% | 40.000.000 | |
30/04/2026, 11:20:15 | 41 | 10.201.454 25,51% | 40.000.000 | |
30/04/2026, 11:20:13 | 42 | 10.931.737 27,33% | 40.000.000 | |
30/04/2026, 11:20:11 | 40 | 11.047.690 27,62% | 40.000.000 | |
30/04/2026, 11:20:09 | 40 | 12.462.765 31,16% | 40.000.000 | |
30/04/2026, 11:20:07 | 51 | 13.343.513 33,36% | 40.000.000 | |
30/04/2026, 11:20:05 | 49 | 11.791.025 29,48% | 40.000.000 | |
30/04/2026, 11:20:03 | 57 | 12.772.261 31,94% | 40.000.000 | |
30/04/2026, 11:20:01 | 45 | 11.578.871 28,95% | 40.000.000 | |
30/04/2026, 11:19:59 | 45 | 14.714.163 36,79% | 40.000.000 | |
30/04/2026, 11:19:57 | 47 | 15.095.242 37,74% | 40.000.000 | |
30/04/2026, 11:19:55 | 40 | 10.586.657 26,47% | 40.000.000 | |
30/04/2026, 11:19:53 | 45 | 14.768.054 36,93% | 40.000.000 | |
30/04/2026, 11:19:51 | 39 | 10.424.639 26,07% | 40.000.000 | |
30/04/2026, 11:19:49 | 47 | 13.337.908 33,35% | 40.000.000 | |
30/04/2026, 11:19:47 | 39 | 7.581.781 18,96% | 40.000.000 | |
30/04/2026, 11:19:45 | 49 | 13.221.123 33,06% | 40.000.000 | |
30/04/2026, 11:19:43 | 42 | 11.677.540 29,2% | 40.000.000 |
