Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03/06/2026, 19:33:20 | 130 | 35.471.070 25,34% | 140.000.000 | 491,160474 | 8,521905 | 8,90008224 | ||
03/06/2026, 19:33:18 | 142 | 33.209.731 23,73% | 140.000.000 | 459,040382 | 6,986938 | 8,25766957 | ||
03/06/2026, 19:33:17 | 125 | 36.990.203 26,43% | 140.000.000 | 490,477239 | 8,854812 | 9,2880397 | ||
03/06/2026, 19:33:15 | 127 | 33.979.892 24,28% | 140.000.000 | 449,312863 | 6,817048 | 8,45055435 | ||
03/06/2026, 19:33:13 | 136 | 36.022.578 25,74% | 140.000.000 | 477,376583 | 8,148371 | 9,04796404 | ||
03/06/2026, 19:33:11 | 149 | 39.911.874 28,51% | 140.000.000 | 500,396941 | 9,853209 | 10,11857034 | ||
03/06/2026, 19:33:10 | 152 | 41.732.952 29,81% | 140.000.000 | 476,165946 | 9,195779 | 10,67603142 | ||
03/06/2026, 19:33:08 | 178 | 54.889.314 39,21% | 140.000.000 | 461,397897 | 11,629507 | 13,69630685 | ||
03/06/2026, 19:33:06 | 158 | 52.978.783 37,85% | 140.000.000 | 446,892437 | 10,360659 | 13,31515774 | ||
03/06/2026, 19:33:04 | 175 | 60.463.606 43,19% | 140.000.000 | 454,367777 | 12,184902 | 15,28781217 | ||
03/06/2026, 19:33:03 | 160 | 56.263.231 40,19% | 140.000.000 | 495,25564 | 13,543607 | 14,32107489 | ||
03/06/2026, 19:33:01 | 169 | 51.203.563 36,58% | 140.000.000 | 466,244948 | 11,126656 | 12,74674589 | ||
03/06/2026, 19:32:59 | 129 | 37.373.368 26,7% | 140.000.000 | 463,344681 | 7,922118 | 9,39463252 | ||
03/06/2026, 19:32:57 | 148 | 37.644.507 26,89% | 140.000.000 | 462,979378 | 8,081597 | 9,34703286 | ||
03/06/2026, 19:32:56 | 130 | 38.959.125 27,83% | 140.000.000 | 499,305569 | 9,687133 | 9,7653745 | ||
03/06/2026, 19:32:54 | 147 | 45.763.293 32,69% | 140.000.000 | 461,29538 | 9,543171 | 11,56722462 | ||
03/06/2026, 19:32:52 | 119 | 32.291.163 23,07% | 140.000.000 | 477,643422 | 7,175265 | 8,24839579 | ||
03/06/2026, 19:32:50 | 153 | 58.978.904 42,13% | 140.000.000 | 431,597227 | 10,803689 | 14,65144159 | ||
03/06/2026, 19:32:49 | 195 | 50.675.741 36,2% | 140.000.000 | 468,202796 | 11,042031 | 12,68449217 | ||
03/06/2026, 19:32:47 | 145 | 32.628.232 23,31% | 140.000.000 | 511,69467 | 8,442597 | 8,25309484 |
