Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7901 | < $0,01 | $7.574.151,71 | $1.110.374,71 | 122 | 17/04/2026, 18:13:11 | |
| 7902 | < $0,01 | $7.988.004,83 | $1.110.324,3 | 124 | 18/04/2026, 18:31:11 | |
| 7903 | < $0,01 | $8.104.216,77 | $1.110.277,05 | 123 | 19/04/2026, 02:07:06 | |
| 7904 | < $0,01 | $1.435,7 | $1.110.184,6 | 3 | 07/05/2026, 15:09:22 | |
| 7905 | < $0,01 | $6.634.681,48 | $1.110.140,5 | 11 | 15/04/2026, 09:21:18 | |
| 7906 | < $0,01 | $5.966.317,36 | $1.110.001,72 | 2.198 | 03/06/2026, 01:06:11 | |
| 7907 | < $0,01 | $6.051.950,06 | $1.109.950,68 | 122 | 13/04/2026, 09:04:58 | |
| 7908 | < $0,01 | $8.077.708,74 | $1.109.901,15 | 128 | 18/04/2026, 23:30:22 | |
| 7909 | < $0,01 | $7.020.750,7 | $1.109.697,97 | 124 | 16/04/2026, 11:15:22 | |
| 7910 | < $0,01 | $8.048.312,84 | $1.109.572,06 | 12 | 30/04/2026, 00:02:05 | |
| 7911 | < $0,01 | $1.434,9 | $1.109.568,79 | 2 | 14/05/2026, 11:35:24 | |
| 7912 | $0,1 | $0,1 | $1.109.395,03 | 30 | 27/01/2025, 23:53:58 | |
| 7913 | < $0,01 | $7.850.678 | $1.109.194,84 | 12 | 24/04/2026, 06:54:28 | |
| 7914 | < $0,01 | $3.951,65 | $1.109.176,38 | 123 | 18/04/2026, 11:32:38 | |
| 7915 | < $0,01 | $8.551.443,5 | $1.109.159,56 | 12 | 19/04/2026, 23:07:02 | |
| 7916 | < $0,01 | $6.458.006,79 | $1.108.983,28 | 11 | 14/04/2026, 16:04:31 | |
| 7917 | < $0,01 | $1.434,11 | $1.108.953,61 | 2 | 14/05/2026, 10:45:42 | |
| 7918 | < $0,01 | $8.499.152,58 | $1.108.939,66 | 123 | 23/04/2026, 09:07:21 | |
| 7919 | < $0,01 | $8.101.414,54 | $1.108.914,92 | 123 | 19/04/2026, 02:07:12 | |
| 7920 | < $0,01 | $2,29 | $1.108.765,99 | 118 | 19/01/2026, 20:38:53 |

