Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1113 | 30/04/2026, 09:53:27 | 4 | ||
1113 | 30/04/2026, 09:53:26 | 7 | ||
1113 | 30/04/2026, 09:53:26 | 4 | ||
1113 | 30/04/2026, 09:53:26 | 4 | ||
1113 | 30/04/2026, 09:53:26 | 8 | ||
1113 | 30/04/2026, 09:53:25 | 11 | ||
1113 | 30/04/2026, 09:53:25 | 9 | ||
1113 | 30/04/2026, 09:53:25 | 4 | ||
1113 | 30/04/2026, 09:53:25 | 10 | ||
1113 | 30/04/2026, 09:53:24 | 9 | ||
1113 | 30/04/2026, 09:53:24 | 4 | ||
1113 | 30/04/2026, 09:53:24 | 5 | ||
1113 | 30/04/2026, 09:53:24 | 5 | ||
1113 | 30/04/2026, 09:53:23 | 11 | ||
1113 | 30/04/2026, 09:53:23 | 7 | ||
1113 | 30/04/2026, 09:53:23 | 3 | ||
1113 | 30/04/2026, 09:53:23 | 8 | ||
1113 | 30/04/2026, 09:53:22 | 10 | ||
1113 | 30/04/2026, 09:53:22 | 7 | ||
1113 | 30/04/2026, 09:53:22 | 7 |
