Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29.04.2026, 21:59:18 | 2 | 816 | 27 979 0,01 % | 101,68 | ||
29.04.2026, 21:59:18 | 2 | 2 007 | 254 377 0,01 % | 101,68 | ||
29.04.2026, 21:59:13 | 2 | 2 007 | 254 353 0,01 % | 101,68 | ||
29.04.2026, 21:59:08 | 2 | 2 006 | 397 127 0,01 % | 101,68 | ||
29.04.2026, 21:59:08 | 2 | 2 006 | 254 341 0,01 % | 101,68 | ||
29.04.2026, 21:59:08 | 2 | 1 815 | 173 061 0,01 % | 101,68 | ||
29.04.2026, 21:58:58 | 2 | 2 007 | 254 365 0,01 % | 101,68 | ||
29.04.2026, 21:58:58 | 2 | 886 | 119 201 0,01 % | 101,68 | ||
29.04.2026, 21:58:56 | 2 | 2 135 | 247 005 0,01 % | 101,68 | ||
29.04.2026, 21:58:50 | 2 | 953 | 66 411 0,01 % | 101,68 | ||
29.04.2026, 21:58:49 | 2 | 886 | 103 473 0,01 % | 101,68 | ||
29.04.2026, 21:58:48 | 2 | 884 | 172 073 0,01 % | 101,68 | ||
29.04.2026, 21:58:48 | 2 | 816 | 27 979 0,01 % | 101,68 | ||
29.04.2026, 21:58:47 | 2 | 2 007 | 254 389 0,01 % | 101,68 | ||
29.04.2026, 21:58:46 | 2 | 2 007 | 254 365 0,01 % | 101,68 | ||
29.04.2026, 21:58:45 | 2 | 2 007 | 254 377 0,01 % | 101,68 | ||
29.04.2026, 21:58:39 | 2 | 2 007 | 254 377 0,01 % | 101,68 | ||
29.04.2026, 21:58:38 | 2 | 2 007 | 254 377 0,01 % | 101,68 | ||
29.04.2026, 21:58:33 | 2 | 2 007 | 254 377 0,01 % | 101,68 | ||
29.04.2026, 21:58:29 | 2 | 2 007 | 254 365 0,01 % | 101,68 |
