Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
08.06.2026, 13:56:09 | 144 | 0,00056296 | |
08.06.2026, 13:56:07 | 210 | 0,00063364 | |
08.06.2026, 13:56:05 | 190 | 0,00047906 | |
08.06.2026, 13:56:03 | 171 | 0,00040956 | |
08.06.2026, 13:56:01 | 192 | 0,00095269 | |
08.06.2026, 13:55:59 | 144 | 0,00026018 | |
08.06.2026, 13:55:57 | 139 | 0,0008654 | |
08.06.2026, 13:55:55 | 154 | 0,00047707 | |
08.06.2026, 13:55:53 | 197 | 0,00113176 | |
08.06.2026, 13:55:51 | 182 | 0,00086175 | |
08.06.2026, 13:55:49 | 258 | 0,00083475 | |
08.06.2026, 13:55:47 | 137 | 0,00030391 | |
08.06.2026, 13:55:45 | 137 | 0,00015314 | |
08.06.2026, 13:55:43 | 131 | 0,00034226 | |
08.06.2026, 13:55:41 | 127 | 0,00037751 | |
08.06.2026, 13:55:39 | 146 | 0,00020971 | |
08.06.2026, 13:55:37 | 187 | 0,00072136 | |
08.06.2026, 13:55:35 | 223 | 0,00047767 | |
08.06.2026, 13:55:33 | 164 | 0,00024787 | |
08.06.2026, 13:55:31 | 142 | 0,00028601 |
