Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
08.06.2026, 13:16:11 | 153 | 0,00024273 | |
08.06.2026, 13:16:09 | 170 | 0,00043513 | |
08.06.2026, 13:16:07 | 237 | 0,00063459 | |
08.06.2026, 13:16:05 | 260 | 0,00097975 | |
08.06.2026, 13:16:03 | 248 | 0,00160079 | |
08.06.2026, 13:16:01 | 158 | 0,00028243 | |
08.06.2026, 13:15:59 | 201 | 0,00048353 | |
08.06.2026, 13:15:57 | 139 | 0,00095487 | |
08.06.2026, 13:15:55 | 230 | 0,00092603 | |
08.06.2026, 13:15:53 | 204 | 0,00103497 | |
08.06.2026, 13:15:51 | 241 | 0,00092186 | |
08.06.2026, 13:15:49 | 471 | 0,00244416 | |
08.06.2026, 13:15:47 | 230 | 0,00053106 | |
08.06.2026, 13:15:45 | 334 | 0,00239405 | |
08.06.2026, 13:15:43 | 343 | 0,00195839 | |
08.06.2026, 13:15:41 | 171 | 0,00037155 | |
08.06.2026, 13:15:39 | 259 | 0,00071819 | |
08.06.2026, 13:15:37 | 344 | 0,00586141 | |
08.06.2026, 13:15:35 | 211 | 0,00052594 | |
08.06.2026, 13:15:33 | 213 | 0,00083811 |
