L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | Status | |
|---|---|---|---|---|---|
| 39834240 | 23.12.2025, 10:43:47 | Relayed | |||
| 39833334 | 23.12.2025, 10:13:35 | Relayed | |||
| 39830802 | 23.12.2025, 08:49:11 | Relayed | |||
| 39826570 | 23.12.2025, 06:28:07 | Relayed | |||
| 39826056 | 23.12.2025, 06:10:59 | Relayed | |||
| 39825939 | 23.12.2025, 06:07:05 | Pending claim | Waiting | ||
| 39825584 | 23.12.2025, 05:55:15 | Relayed | |||
| 39825122 | 23.12.2025, 05:39:51 | Relayed | |||
| 39825067 | 23.12.2025, 05:38:01 | Pending claim | Waiting | ||
| 39824936 | 23.12.2025, 05:33:39 | Relayed | |||
| 39819939 | 23.12.2025, 02:47:05 | Relayed | |||
| 39819320 | 23.12.2025, 02:26:27 | Relayed | |||
| 39818503 | 23.12.2025, 01:59:13 | Relayed | |||
| 39818403 | 23.12.2025, 01:55:53 | Relayed | |||
| 39817156 | 23.12.2025, 01:14:19 | Relayed | |||
| 39816433 | 23.12.2025, 00:50:13 | Relayed | |||
| 39813966 | 22.12.2025, 23:27:59 | Relayed | |||
| 39811041 | 22.12.2025, 21:50:29 | Relayed | |||
| 39810425 | 22.12.2025, 21:29:57 | Relayed | |||
| 39810272 | 22.12.2025, 21:24:51 | Relayed |
