Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.06.2026, 06:41:04 | 3 | 1 111 | 112 060 0,29 % | < 0,000001 | ||
03.06.2026, 06:41:01 | 3 | 1 111 | 112 096 0,29 % | < 0,000001 | ||
03.06.2026, 06:40:58 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
03.06.2026, 06:40:55 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
03.06.2026, 06:40:52 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
03.06.2026, 06:40:49 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
03.06.2026, 06:40:46 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026, 06:40:43 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
03.06.2026, 06:40:40 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026, 06:40:37 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026, 06:40:34 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026, 06:40:31 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
03.06.2026, 06:40:28 | 3 | 1 175 | 169 230 0,43 % | < 0,000001 | ||
03.06.2026, 06:40:25 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
03.06.2026, 06:40:22 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026, 06:40:19 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
03.06.2026, 06:40:16 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
03.06.2026, 06:40:13 | 3 | 1 415 | 132 368 0,34 % | < 0,000001 | ||
03.06.2026, 06:40:10 | 2 | 925 | 77 414 0,2 % | < 0,000001 | ||
03.06.2026, 06:40:07 | 1 | 801 | 34 670 0,09 % | < 0,000001 |
