Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.06.2026, 12:20:25 | 2 | 988 | 91 096 0,23 % | < 0,000001 | ||
03.06.2026, 12:20:22 | 3 | 2 351 | 257 621 0,65 % | < 0,000001 | ||
03.06.2026, 12:20:19 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026, 12:20:16 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
03.06.2026, 12:20:13 | 3 | 1 295 | 134 164 0,34 % | < 0,000001 | ||
03.06.2026, 12:20:10 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
03.06.2026, 12:20:07 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
03.06.2026, 12:20:04 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
03.06.2026, 12:20:01 | 3 | 1 111 | 112 096 0,29 % | < 0,000001 | ||
03.06.2026, 12:19:58 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
03.06.2026, 12:19:55 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
03.06.2026, 12:19:52 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
03.06.2026, 12:19:49 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026, 12:19:46 | 3 | 1 175 | 125 730 0,32 % | < 0,000001 | ||
03.06.2026, 12:19:43 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
03.06.2026, 12:19:40 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026, 12:19:37 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026, 12:19:34 | 2 | 924 | 55 682 0,14 % | < 0,000001 | ||
03.06.2026, 12:19:31 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
03.06.2026, 12:19:28 | 2 | 989 | 112 804 0,29 % | < 0,000001 |
