Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12 512 722 | 04.06.2026, 02:13:48 | 53 000 | -- | 0BNB | ||||
1 057 140 | 04.06.2026, 02:13:47 | 600 000 | -- | 0BNB | ||||
12 512 714 | 04.06.2026, 02:13:25 | 53 000 | -- | 0BNB | ||||
1 620 472 | 04.06.2026, 02:13:12 | 600 000 | -- | 0BNB | ||||
13 446 958 | 04.06.2026, 02:12:47 | 21 000 | -- | 0BNB | ||||
301 066 | 04.06.2026, 02:12:33 | 600 000 | -- | 0BNB | ||||
301 064 | 04.06.2026, 02:12:32 | 600 010 | -- | 0BNB | ||||
1 057 087 | 04.06.2026, 02:12:26 | 600 000 | -- | 0BNB | ||||
5 152 | 04.06.2026, 02:11:56 | 2 500 000 | -- | 0BNB | ||||
55 853 | 04.06.2026, 02:11:09 | 600 000 | -- | 0BNB | ||||
1 057 023 | 04.06.2026, 02:11:05 | 600 000 | -- | 0BNB | ||||
1 620 424 | 04.06.2026, 02:10:52 | 600 000 | -- | 0BNB | ||||
273 100 | 04.06.2026, 02:10:23 | 600 000 | -- | 0BNB | ||||
55 845 | 04.06.2026, 02:10:22 | 600 010 | -- | 0BNB | ||||
291 327 | 04.06.2026, 02:09:19 | 600 000 | -- | 0BNB | ||||
1 056 962 | 04.06.2026, 02:09:15 | 600 000 | -- | 0BNB | ||||
40 351 | 04.06.2026, 02:09:14 | 2 000 000 | -- | 0,00388431 | ||||
1 056 960 | 04.06.2026, 02:09:14 | 600 000 | -- | 0BNB | ||||
301 034 | 04.06.2026, 02:08:52 | 600 000 | -- | 0BNB | ||||
49 847 | 04.06.2026, 02:08:51 | 1 500 000 | -- | 0BNB |
