Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20.04.2026, 01:49:45 | 0 | 0ATOM | 11,564688 | ||
20.04.2026, 01:49:39 | 0 | 0ATOM | 11,564688 | ||
20.04.2026, 01:49:33 | 1 | 0,02 | 11,564688 | ||
20.04.2026, 01:49:28 | 1 | 0,006177 | 11,564688 | ||
20.04.2026, 01:49:21 | 1 | 0,001032 | 11,564687 | ||
20.04.2026, 01:49:15 | 3 | 0,026024 | 11,564687 | ||
20.04.2026, 01:49:09 | 1 | 0,005 | 11,564687 | ||
20.04.2026, 01:49:04 | 0 | 0ATOM | 11,564686 | ||
20.04.2026, 01:48:58 | 0 | 0ATOM | 11,564686 | ||
20.04.2026, 01:48:52 | 1 | 0,005 | 11,564686 | ||
20.04.2026, 01:48:46 | 1 | 0,002993 | 11,564686 | ||
20.04.2026, 01:48:40 | 2 | 0,026771 | 11,564685 | ||
20.04.2026, 01:48:34 | 1 | 0,000738 | 11,564685 | ||
20.04.2026, 01:48:28 | 0 | 0ATOM | 11,564685 | ||
20.04.2026, 01:48:22 | 0 | 0ATOM | 11,564685 | ||
20.04.2026, 01:48:17 | 1 | 0,005784 | 11,564684 | ||
20.04.2026, 01:48:11 | 1 | 0,006255 | 11,564684 | ||
20.04.2026, 01:48:04 | 1 | 0,00296 | 11,564684 | ||
20.04.2026, 01:47:58 | 1 | 0,003 | 11,564684 | ||
20.04.2026, 01:47:53 | 0 | 0ATOM | 11,564683 |















