Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
08.06.2026, 16:36:58 | IBC acknowledgement | -- | 0,001609 ATOM | ||||
08.06.2026, 16:36:58 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08.06.2026, 16:36:58 | IBC receive | 0,003232 ATOM | |||||
08.06.2026, 16:36:52 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
08.06.2026, 16:36:46 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08.06.2026, 16:36:42 | Delegate | -- | 0,001888 ATOM | ||||
08.06.2026, 16:36:37 | Delegate | 0,009361 ATOM | |||||
08.06.2026, 16:36:37 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
08.06.2026, 16:36:37 | Delegate | 0,004457 ATOM | |||||
08.06.2026, 16:36:37 | IBC transfer | 3,769 ATOM | 0,00105 ATOM | ||||
08.06.2026, 16:36:31 | IBC receive | 0,002354 ATOM | |||||
08.06.2026, 16:36:31 | MsgExecuteContract | -- | 0,007821 ATOM | ||||
08.06.2026, 16:36:31 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
08.06.2026, 16:36:31 | Update IBC client | -- | 0,001785 ATOM | ||||
08.06.2026, 16:36:24 | Withdraw delegator reward | 0,016406 ATOM | |||||
08.06.2026, 16:36:24 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
08.06.2026, 16:36:19 | Withdraw delegator reward | 0,01623 ATOM | |||||
08.06.2026, 16:36:19 | Send | 18,690073 ATOM | 0,000551 ATOM | ||||
08.06.2026, 16:36:19 | Withdraw delegator reward | 0,003698 ATOM | |||||
08.06.2026, 16:36:13 | Send | 22,25 ATOM | 0,0025 ATOM |
