Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23.04.2026, 12:40:22 | Send | 0 ATOM | 0,000683 ATOM | ||||
23.04.2026, 12:40:17 | Send | 1 475 ATOM | 0,000807 ATOM | ||||
23.04.2026, 12:40:05 | Withdraw delegator reward | 0,003701 ATOM | |||||
23.04.2026, 12:39:59 | Send | 0,1 ATOM | 0,000643 ATOM | ||||
23.04.2026, 12:39:53 | Send | 3,722035 ATOM | 0,1 ATOM | ||||
23.04.2026, 12:39:53 | Send | 0 ATOM | 0,000683 ATOM | ||||
23.04.2026, 12:39:47 | Delegate | 0,025551 ATOM | |||||
23.04.2026, 12:39:35 | Send | 0 ATOM | 0,000683 ATOM | ||||
23.04.2026, 12:39:29 | Send | 0 ATOM | 0,000683 ATOM | ||||
23.04.2026, 12:39:29 | Authorized execution | 0,005532 ATOM | |||||
23.04.2026, 12:39:23 | Withdraw delegator reward | 0,00392 ATOM | |||||
23.04.2026, 12:39:21 | MsgExecuteContract | 0,004371 ATOM | |||||
23.04.2026, 12:39:10 | IBC receive | 0,006264 ATOM | |||||
23.04.2026, 12:39:10 | MsgExecuteContract | -- | 0,001488 ATOM | ||||
23.04.2026, 12:39:04 | Send | 0 ATOM | 0,000683 ATOM | ||||
23.04.2026, 12:38:58 | IBC acknowledgement | -- | 0,006724 ATOM | ||||
23.04.2026, 12:38:52 | Send | 0 ATOM | 0,000683 ATOM | ||||
23.04.2026, 12:38:46 | IBC receive | 0,005098 ATOM | |||||
23.04.2026, 12:38:46 | Send | 0 ATOM | 0,000683 ATOM | ||||
23.04.2026, 12:38:40 | Delegate | 0,009481 ATOM |
