Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.04.2026, 22:57:02 | 1 | 738 | 121 607 0,01 % | 281 474 976 710 655 | 1,02 | 0,000087 | ||
30.04.2026, 22:56:35 | 1 | 741 | 283 725 0,01 % | 281 474 976 710 655 | 2,5 | 0,000496 | ||
30.04.2026, 22:56:22 | 1 | 969 | 166 635 0,01 % | 281 474 976 710 655 | 2,5 | 0,000291 | ||
30.04.2026, 22:56:17 | 1 | 738 | 116 778 0,01 % | 281 474 976 710 655 | 1,02 | 0,000083 | ||
30.04.2026, 22:55:34 | 6 | 2 387 | 269 613 0,01 % | 281 474 976 710 655 | 1,01 | 0,000191 | ||
30.04.2026, 22:55:33 | 1 | 861 | 44 934 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
30.04.2026, 22:55:13 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
30.04.2026, 22:55:05 | 1 | 738 | 139 049 0,01 % | 281 474 976 710 655 | 1,02 | 0,0001 | ||
30.04.2026, 22:54:04 | 1 | 727 | 25 754 0,01 % | 281 474 976 710 655 | 1,11 | 0,00002 | ||
30.04.2026, 22:53:51 | 1 | 738 | 118 807 0,01 % | 281 474 976 710 655 | 1,02 | 0,000085 | ||
30.04.2026, 22:52:42 | 1 | 979 | 793 916 0,01 % | 281 474 976 710 655 | 3 | 0,001667 | ||
30.04.2026, 22:52:32 | 1 | 941 | 616 428 0,01 % | 281 474 976 710 655 | 2,85 | 0,001229 | ||
30.04.2026, 22:52:32 | 1 | 969 | 152 713 0,01 % | 281 474 976 710 655 | 2,5 | 0,000267 | ||
30.04.2026, 22:52:31 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
30.04.2026, 22:51:53 | 1 | 856 | 211 518 0,01 % | 281 474 976 710 655 | 1,05 | 0,000156 | ||
30.04.2026, 22:51:48 | 1 | 941 | 284 171 0,01 % | 281 474 976 710 655 | 1,17 | 0,000233 | ||
30.04.2026, 22:51:47 | 2 | 1 240 | 542 310 0,01 % | 281 474 976 710 655 | 1,5 | 0,000572 | ||
30.04.2026, 22:51:46 | 1 | 913 | 434 197 0,01 % | 281 474 976 710 655 | 3 | 0,000911 | ||
30.04.2026, 22:51:46 | 3 | 1 711 | 1 160 169 0,01 % | 281 474 976 710 655 | 4,38 | 0,00356 | ||
30.04.2026, 22:51:45 | 1 | 941 | 593 629 0,01 % | 281 474 976 710 655 | 4,2 | 0,001745 |
