Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.05.2026, 10:10:28 | 3 | 2 807 | 686 308 0,01 % | 281 474 976 710 655 | 6,88 | 0,003305 | ||
01.05.2026, 10:10:28 | 7 | 6 294 | 1 532 280 0,01 % | 281 474 976 710 655 | 8,9 | 0,00955 | ||
01.05.2026, 10:10:28 | 1 | 844 | 195 732 0,01 % | 281 474 976 710 655 | 1,37 | 0,000188 | ||
01.05.2026, 10:10:27 | 1 | 1 449 | 241 982 0,01 % | 281 474 976 710 655 | 1,67 | 0,000283 | ||
01.05.2026, 10:10:27 | 9 | 7 005 | 2 485 003 0,01 % | 281 474 976 710 655 | 7,25 | 0,012613 | ||
01.05.2026, 10:10:27 | 2 | 1 242 | 354 375 0,01 % | 281 474 976 710 655 | 12,33 | 0,003059 | ||
01.05.2026, 10:10:26 | 2 | 1 156 | 313 041 0,01 % | 281 474 976 710 655 | 6,46 | 0,001416 | ||
01.05.2026, 10:10:26 | 3 | 3 031 | 1 560 947 0,01 % | 281 474 976 710 655 | 8,21 | 0,00898 | ||
01.05.2026, 10:10:26 | 3 | 1 396 | 594 242 0,01 % | 281 474 976 710 655 | 1,78 | 0,000743 | ||
01.05.2026, 10:10:26 | 16 | 3 813 | 1 387 977 0,01 % | 281 474 976 710 655 | 13,87 | 0,013479 | ||
01.05.2026, 10:10:26 | 1 | 669 | 21 000 0,01 % | 281 474 976 710 655 | 1,12 | 0,000016 | ||
01.05.2026, 10:10:25 | 15 | 5 640 | 2 564 095 0,01 % | 281 474 976 710 655 | 4,25 | 0,007633 | ||
01.05.2026, 10:10:25 | 4 | 4 652 | 1 352 181 0,01 % | 281 474 976 710 655 | 6,24 | 0,005909 | ||
01.05.2026, 10:10:25 | 6 | 4 913 | 2 978 340 0,01 % | 281 474 976 710 655 | 1,02 | 0,002141 | ||
01.05.2026, 10:10:24 | 7 | 5 997 | 3 565 179 0,01 % | 281 474 976 710 655 | 1,1 | 0,002754 | ||
01.05.2026, 10:10:24 | 1 | 6 750 | 846 314 0,01 % | 281 474 976 710 655 | 1,02 | 0,000607 | ||
01.05.2026, 10:10:11 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
01.05.2026, 10:09:51 | 1 | 869 | 75 050 0,01 % | 281 474 976 710 655 | 16,5 | 0,000866 | ||
01.05.2026, 10:09:51 | 1 | 869 | 75 061 0,01 % | 281 474 976 710 655 | 16,5 | 0,000866 | ||
01.05.2026, 10:09:50 | 1 | 869 | 75 072 0,01 % | 281 474 976 710 655 | 16,5 | 0,000867 |
