Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.04.2026, 16:38:20 | 1 | 856 | 289 451 0,01 % | 281 474 976 710 655 | 2,56 | 0,000519 | ||
29.04.2026, 16:38:19 | 1 | 856 | 173 136 0,01 % | 281 474 976 710 655 | 2,63 | 0,000319 | ||
29.04.2026, 16:38:14 | 1 | 856 | 170 758 0,01 % | 281 474 976 710 655 | 2,84 | 0,000339 | ||
29.04.2026, 16:38:13 | 1 | 856 | 68 625 0,01 % | 281 474 976 710 655 | 2,84 | 0,000136 | ||
29.04.2026, 16:38:13 | 1 | 836 | 378 087 0,01 % | 281 474 976 710 655 | 1,07 | 0,000284 | ||
29.04.2026, 16:38:12 | 1 | 941 | 234 980 0,01 % | 281 474 976 710 655 | 2,94 | 0,000484 | ||
29.04.2026, 16:38:11 | 1 | 941 | 72 453 0,01 % | 281 474 976 710 655 | 3,23 | 0,000164 | ||
29.04.2026, 16:38:11 | 1 | 913 | 402 440 0,01 % | 281 474 976 710 655 | 3,58 | 0,00101 | ||
29.04.2026, 16:38:11 | 3 | 1 652 | 1 214 802 0,01 % | 281 474 976 710 655 | 2,67 | 0,002276 | ||
29.04.2026, 16:38:09 | 2 | 1 228 | 474 218 0,01 % | 281 474 976 710 655 | 2,25 | 0,000748 | ||
29.04.2026, 16:38:08 | 1 | 856 | 69 229 0,01 % | 281 474 976 710 655 | 3,89 | 0,000188 | ||
29.04.2026, 16:38:08 | 1 | 836 | 376 241 0,01 % | 281 474 976 710 655 | 1,13 | 0,000299 | ||
29.04.2026, 16:38:08 | 3 | 1 681 | 820 827 0,01 % | 281 474 976 710 655 | 2,62 | 0,001506 | ||
29.04.2026, 16:38:07 | 1 | 941 | 77 254 0,01 % | 281 474 976 710 655 | 4,05 | 0,000219 | ||
29.04.2026, 16:38:07 | 1 | 941 | 103 564 0,01 % | 281 474 976 710 655 | 1,93 | 0,00014 | ||
29.04.2026, 16:38:07 | 1 | 884 | 444 494 0,01 % | 281 474 976 710 655 | 1,07 | 0,000334 | ||
29.04.2026, 16:38:06 | 2 | 1 577 | 751 547 0,01 % | 281 474 976 710 655 | 4,98 | 0,002621 | ||
29.04.2026, 16:38:06 | 1 | 929 | 355 136 0,01 % | 281 474 976 710 655 | 1,56 | 0,00039 | ||
29.04.2026, 16:38:06 | 1 | 856 | 82 823 0,01 % | 281 474 976 710 655 | 4,25 | 0,000246 | ||
29.04.2026, 16:38:05 | 1 | 884 | 321 088 0,01 % | 281 474 976 710 655 | 1,13 | 0,000255 |
