Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
22.04.2026, 07:55:48 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06181903 | |||||
22.04.2026, 07:55:48 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184549 | |||||
22.04.2026, 07:55:47 | 0x3b86de19 | Ethereum Dynamic Fee | 0KLAY | 0,00403009 | |||||
22.04.2026, 07:55:44 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01099845 | |||||
22.04.2026, 07:55:41 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803275 | |||||
22.04.2026, 07:55:39 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121764 | |||||
22.04.2026, 07:55:37 | -- | Value Transfer | 1 682,4 | 0,00066412 | |||||
22.04.2026, 07:55:36 | ROOT4146650865 | Fee Delegated Smart Contract Execution | 0KLAY | 0,01178804 | |||||
22.04.2026, 07:55:33 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01080531 | |||||
22.04.2026, 07:55:33 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184549 | |||||
22.04.2026, 07:55:33 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
22.04.2026, 07:55:33 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06181771 | |||||
22.04.2026, 07:55:32 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
22.04.2026, 07:55:30 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
22.04.2026, 07:55:30 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
22.04.2026, 07:55:29 | -- | Value Transfer | 281,6901 | 0,0005775 | |||||
22.04.2026, 07:55:28 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
22.04.2026, 07:55:25 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
22.04.2026, 07:55:25 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
22.04.2026, 07:55:24 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01294609 |
