Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04.06.2026, 11:17:59 | EVM txn | 0 KAVA | -- | ||||
04.06.2026, 11:17:59 | IBC receive | -- | |||||
04.06.2026, 11:17:59 | Post price | -- | -- | ||||
04.06.2026, 11:17:48 | EVM txn | 0 KAVA | -- | ||||
04.06.2026, 11:17:48 | EVM txn | 0 KAVA | -- | ||||
04.06.2026, 11:17:48 | EVM txn | 0 KAVA | -- | ||||
04.06.2026, 11:17:36 | EVM txn | 0 KAVA | -- | ||||
04.06.2026, 11:17:36 | EVM txn | 0 KAVA | -- | ||||
04.06.2026, 11:17:36 | Post price | -- | -- | ||||
04.06.2026, 11:17:36 | EVM txn | 0 KAVA | -- | ||||
04.06.2026, 11:17:30 | EVM txn | 0 KAVA | -- | ||||
04.06.2026, 11:17:30 | Post price | -- | -- | ||||
04.06.2026, 11:17:30 | EVM txn | 0 KAVA | -- | ||||
04.06.2026, 11:17:24 | EVM txn | 0 KAVA | -- | ||||
04.06.2026, 11:17:24 | Authorized execution | -- | |||||
04.06.2026, 11:17:24 | EVM txn | 0 KAVA | -- | ||||
04.06.2026, 11:17:24 | EVM txn | 0 KAVA | -- | ||||
04.06.2026, 11:17:24 | EVM txn | 0 KAVA | -- | ||||
04.06.2026, 11:17:24 | EVM txn | 0 KAVA | -- | ||||
04.06.2026, 11:17:12 | EVM txn | 0 KAVA | -- |
