Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19.04.2026, 01:00:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
19.04.2026, 00:59:59 | 4 | 1 193 995 2,39 % | 50 000 000 | 0,00000028 | ||
19.04.2026, 00:59:49 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000002 | ||
19.04.2026, 00:59:39 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
19.04.2026, 00:59:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
19.04.2026, 00:59:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
19.04.2026, 00:59:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
19.04.2026, 00:58:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
19.04.2026, 00:58:49 | 4 | 1 204 614 2,41 % | 50 000 000 | 0,00000004 | ||
19.04.2026, 00:58:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
19.04.2026, 00:58:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
19.04.2026, 00:58:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
19.04.2026, 00:58:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
19.04.2026, 00:57:59 | 4 | 1 199 918 2,4 % | 50 000 000 | 0,00000012 | ||
19.04.2026, 00:57:49 | 4 | 1 333 776 2,67 % | 50 000 000 | 0,0000004 | ||
19.04.2026, 00:57:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
19.04.2026, 00:57:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
19.04.2026, 00:57:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
19.04.2026, 00:57:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
19.04.2026, 00:56:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 |
