Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.04.2026, 01:37:03 | 24 | 9 968 217 24,93 % | 40 000 000 | |
30.04.2026, 01:37:01 | 24 | 9 992 392 24,99 % | 40 000 000 | |
30.04.2026, 01:36:59 | 24 | 8 615 455 21,54 % | 40 000 000 | |
30.04.2026, 01:36:57 | 25 | 9 126 220 22,82 % | 40 000 000 | |
30.04.2026, 01:36:55 | 24 | 8 433 368 21,09 % | 40 000 000 | |
30.04.2026, 01:36:53 | 31 | 8 199 533 20,5 % | 40 000 000 | |
30.04.2026, 01:36:51 | 27 | 11 568 284 28,93 % | 40 000 000 | |
30.04.2026, 01:36:49 | 31 | 33 857 545 84,65 % | 40 000 000 | |
30.04.2026, 01:36:47 | 18 | 4 113 260 10,29 % | 40 000 000 | |
30.04.2026, 01:36:45 | 27 | 9 316 918 23,3 % | 40 000 000 | |
30.04.2026, 01:36:43 | 27 | 10 107 319 25,27 % | 40 000 000 | |
30.04.2026, 01:36:41 | 25 | 10 008 661 25,03 % | 40 000 000 | |
30.04.2026, 01:36:39 | 27 | 9 626 009 24,07 % | 40 000 000 | |
30.04.2026, 01:36:37 | 27 | 10 625 592 26,57 % | 40 000 000 | |
30.04.2026, 01:36:35 | 31 | 12 302 891 30,76 % | 40 000 000 | |
30.04.2026, 01:36:33 | 26 | 9 433 181 23,59 % | 40 000 000 | |
30.04.2026, 01:36:31 | 29 | 10 401 357 26,01 % | 40 000 000 | |
30.04.2026, 01:36:29 | 30 | 13 028 795 32,58 % | 40 000 000 | |
30.04.2026, 01:36:27 | 24 | 10 707 194 26,77 % | 40 000 000 | |
30.04.2026, 01:36:25 | 26 | 10 607 930 26,52 % | 40 000 000 |
