L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
17.03.2026, 20:06:35 | Pending claim | |||
17.03.2026, 20:06:23 | Pending claim | |||
17.03.2026, 19:56:59 | Pending claim | |||
17.03.2026, 19:25:11 | Pending claim | |||
17.03.2026, 19:18:35 | Pending claim | |||
17.03.2026, 19:16:59 | Pending claim | |||
17.03.2026, 19:09:47 | 0xd3f6c0eea90f592801037ce7b1007e635f576446af1b508fbeafba5254506b5d | |||
17.03.2026, 18:53:35 | Pending claim | |||
17.03.2026, 18:38:23 | Pending claim | |||
17.03.2026, 18:21:59 | Pending claim | |||
17.03.2026, 18:18:35 | Pending claim | |||
17.03.2026, 18:17:47 | Pending claim | |||
17.03.2026, 17:50:47 | Pending claim | |||
17.03.2026, 17:19:11 | Pending claim | |||
17.03.2026, 17:16:59 | Pending claim | |||
17.03.2026, 16:47:47 | Pending claim | |||
17.03.2026, 16:45:23 | 0x74ddc925635141559a0ae85d7ac6e21f2656d3027bd22512776323703fbbe8c7 | |||
17.03.2026, 16:18:35 | Pending claim | |||
17.03.2026, 16:17:47 | Pending claim | |||
17.03.2026, 16:16:35 | Pending claim |
