Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
30.05.2026, 20:54:11 | 1 | 911 | 60 000 000 | 46 242 0,08 % | -0,000924 | ||
30.05.2026, 20:54:09 | 5 | 3 224 | 60 000 000 | 484 856 0,81 % | -0,000555 | ||
30.05.2026, 20:54:07 | 7 | 7 066 | 60 000 000 | 911 819 1,52 % | -0,000059 | ||
30.05.2026, 20:54:05 | 3 | 2 443 | 60 000 000 | 225 602 0,38 % | -0,000921 | ||
30.05.2026, 20:54:03 | 4 | 1 667 | 60 000 000 | 239 564 0,4 % | -0,000731 | ||
30.05.2026, 20:54:01 | 2 | 4 273 | 60 000 000 | 504 212 0,85 % | -0,000466 | ||
30.05.2026, 20:53:59 | 2 | 1 036 | 60 000 000 | 72 378 0,13 % | -0,000898 | ||
30.05.2026, 20:53:57 | 3 | 3 182 | 60 000 000 | 432 817 0,73 % | -0,000538 | ||
30.05.2026, 20:53:55 | 1 | 911 | 60 000 000 | 46 242 0,08 % | -0,000924 | ||
30.05.2026, 20:53:53 | 2 | 1 744 | 60 000 000 | 125 174 0,21 % | -0,00108 | ||
30.05.2026, 20:53:51 | 5 | 6 715 | 60 000 000 | 1 084 371 1,81 % | 0,000723 | ||
30.05.2026, 20:53:49 | 4 | 3 487 | 60 000 000 | 866 150 1,45 % | 0,012665 | ||
30.05.2026, 20:53:47 | 2 | 2 128 | 60 000 000 | 265 581 0,45 % | -0,000705 | ||
30.05.2026, 20:53:45 | 2 | 8 848 | 60 000 000 | 711 336 1,19 % | -0,00026 | ||
30.05.2026, 20:53:43 | 3 | 1 229 | 60 000 000 | 10 142 432 16,91 % | 0,009091 | ||
30.05.2026, 20:53:41 | 5 | 3 701 | 60 000 000 | 953 766 1,59 % | -0,000252 | ||
30.05.2026, 20:53:39 | 8 | 8 751 | 60 000 000 | 1 242 048 2,08 % | 0,009708 | ||
30.05.2026, 20:53:37 | 4 | 2 854 | 60 000 000 | 720 071 1,21 % | -0,000259 | ||
30.05.2026, 20:53:35 | 3 | 2 177 | 60 000 000 | 11 642 686 19,41 % | 0,01399 | ||
30.05.2026, 20:53:33 | 4 | 7 152 | 60 000 000 | 815 824 1,36 % | 0,000522 |
