Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2201 | $0,1 | $3,99 | $105 183 983,29 | 12 | 25.01.2026, 10:24:09 | |
| 2202 | < $0,01 | $164 649 931,47 | $105 121 989,48 | 12 | 25.04.2026, 03:07:18 | |
| 2203 | < $0,01 | $158 735 150,66 | $104 949 252,04 | 123 | 10.04.2026, 20:58:30 | |
| 2204 | $1,74 | $80 723,87 | $104 808 427,5 | 11 | 16.01.2026, 01:06:05 | |
| 2205 | < $0,01 | $159 787 888,09 | $104 519 855,96 | 123 | 23.04.2026, 17:50:31 | |
| 2206 | < $0,01 | $159 966 372,27 | $104 384 611,9 | 123 | 26.04.2026, 00:51:33 | |
| 2207 | $0,52 | $109 559 170,27 | $104 334 541,39 | 13 | 19.03.2026, 18:40:21 | |
| 2208 | $0,1 | $3,99 | $104 091 302,89 | 13 | 13.10.2025, 22:36:40 | |
| 2209 | $472,18 | $57 131,56 | $103 879 731,36 | 5 | 24.03.2026, 20:16:00 | |
| 2210 | $74,8 | $54 378,69 | $103 738 550,09 | 113 109 | 26.03.2025, 18:09:05 | |
| 2211 | < $0,01 | $158 594 791,89 | $103 467 961,39 | 123 | 26.04.2026, 00:51:27 | |
| 2212 | $1,04 | $3,99 | $103 173 012,32 | 14 | 31.01.2025, 00:14:18 | |
| 2213 | $0,8 | $111 079 232,03 | $103 160 886,52 | 19 | 20.03.2026, 15:52:54 | |
| 2214 | $0,1 | $21 080 254,16 | $103 118 048,97 | 4 | 25.05.2026, 21:15:44 | |
| 2215 | $0,1 | $1 737 562,69 | $102 420 622,98 | 7 | 24.05.2026, 15:12:40 | |
| 2216 | < $0,01 | $156 909 300,57 | $102 345 412,22 | 123 | 26.04.2026, 03:50:27 | |
| 2217 | $1,34 | $18 631,67 | $102 169 917,8 | 13 | 24.03.2026, 00:28:50 | |
| 2218 | $0,1 | $1 400,15 | $102 132 783,05 | 4 | 26.05.2026, 05:04:38 | |
| 2219 | < $0,01 | $156 097 600,54 | $102 110 142,17 | 123 | 21.04.2026, 14:22:04 | |
| 2220 | $1,02 | $11 681,51 | $102 057 600 | 5 | 14.05.2026, 19:49:47 |
