Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2341 | $0,05 | $13,69 | $50 987 259,23 | 22 | 10.12.2025, 20:28:53 | |
| 2342 | $0,09 | $2 296 338,94 | $50 470 713,99 | 36 191 | 11.09.2025, 00:38:13 | |
| 2343 | $0,06 | $3,99 | $49 886 974,1 | 13 | 21.10.2025, 21:19:31 | |
| 2344 | $1 | $16 286 593,03 | $49 369 943,18 | 11 167 | 30.10.2024, 06:31:46 | |
| 2345 | < $0,01 | $25,5 | $49 320 171,47 | 42 | 24.04.2026, 21:18:02 | |
| 2346 | $2,3 | $3,99 | $49 226 799,71 | 2 | 17.01.2026, 00:34:55 | |
| 2347 | $0,04 | $71 883,18 | $49 191 679,47 | 17 | 28.04.2026, 15:49:53 | |
| 2348 | $4,91 | $100 144 139,65 | $49 088 393,14 | 2 | 04.05.2026, 01:59:11 | |
| 2349 | < $0,01 | $51 044 543,32 | $49 079 265,13 | 3 | 29.03.2026, 18:34:21 | |
| 2350 | $1 | $6 322,51 | $49 008 630,31 | 44 | 16.03.2026, 00:32:26 | |
| 2351 | $0,04 | $3,99 | $48 866 910,78 | 12 | 27.10.2025, 09:19:57 | |
| 2352 | $0,05 | $510 547,88 | $48 783 025,28 | 26 999 | 28.11.2024, 01:53:26 | |
| 2353 | $0,19 | $3,99 | $48 684 226,5 | 12 | 22.07.2025, 14:02:32 | |
| 2354 | $0,04 | $143 867 699,63 | $48 604 267,68 | 5 | 30.05.2026, 01:12:57 | |
| 2355 | $0,02 | $7,98 | $48 587 945,82 | 11 | 15.09.2025, 17:24:26 | |
| 2356 | $0,21 | $94 508 084,24 | $48 490 460,89 | 7 | 17.03.2026, 01:43:53 | |
| 2357 | < $0,01 | $102 783 496,75 | $48 377 712,37 | 5 | 28.03.2026, 05:23:37 | |
| 2358 | < $0,01 | $76 291 943,18 | $48 159 689,32 | 122 | 11.04.2026, 09:20:08 | |
| 2359 | < $0,01 | $2 110 665,1 | $48 155 770,66 | 37 717 | 21.05.2025, 04:52:05 | |
| 2360 | $48,11 | $160 414 998,52 | $48 113 336,01 | 3 | 14.03.2026, 19:43:23 |
