Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3581 | $0,08 | $2 484,52 | $25 302 055,96 | 22 078 | 15.02.2025, 05:37:49 | |
| 3582 | $12 | $60 492,99 | $25 220 325,13 | 7 | 15.04.2026, 18:51:54 | |
| 3583 | $66 556,5 | $9 701 660,32 | $25 219 512,62 | 2 928 | 12.05.2025, 22:01:34 | |
| 3584 | < $0,01 | $43 739 842,47 | $25 207 389,3 | 22 | 24.04.2026, 18:03:51 | |
| 3585 | $0,09 | $3,99 | $25 154 367,87 | 13 | 18.01.2026, 13:39:14 | |
| 3586 | < $0,01 | $74 966,76 | $25 077 840,66 | 2 842 | 14.01.2026, 19:20:37 | |
| 3587 | < $0,01 | $42 494 282,03 | $25 075 126,38 | 13 | 16.05.2026, 01:00:29 | |
| 3588 | $0,25 | $49 572 650,34 | $24 886 364,33 | 9 | 17.03.2026, 03:58:08 | |
| 3589 | < $0,01 | $42 294 348,17 | $24 766 929,22 | 123 | 16.04.2026, 05:31:51 | |
| 3590 | $1 097,73 | $724,08 | $24 695 934,98 | 22 | 20.03.2025, 22:02:37 | |
| 3591 | $0,96 | $192 718,1 | $24 489 172,61 | 39 | 13.05.2026, 17:32:13 | |
| 3592 | < $0,01 | $11 995 625,28 | $24 361 237,01 | 123 | 22.04.2026, 15:54:52 | |
| 3593 | < $0,01 | $971 856,44 | $24 321 376,05 | 4 | 20.05.2026, 20:22:56 | |
| 3594 | $360,86 | $12 439 549,33 | $24 312 552,62 | 15 994 | 08.03.2026, 03:43:49 | |
| 3595 | $0,02 | $71 618 251,57 | $24 195 512,11 | 4 | 20.05.2026, 03:58:12 | |
| 3596 | $4 836,01 | $60 493,71 | $24 180 068,58 | 7 | 17.02.2026, 22:59:22 | |
| 3597 | $0,02 | $98 030 169,63 | $24 099 222,62 | 19 | 28.05.2026, 22:03:54 | |
| 3598 | $0,11 | $48 459 421,04 | $24 061 714,95 | 2 | 22.04.2026, 01:04:20 | |
| 3599 | $0,02 | $71 161 391,59 | $24 041 166,26 | 6 | 20.05.2026, 05:09:04 | |
| 3600 | < $0,01 | $3,99 | $24 031 868,71 | 25 | 01.08.2025, 12:18:33 |

