Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 421 | < $0,01 | $3 823 804 197,9 | $3 808 569 898,35 | 2 | 17.04.2026, 04:10:51 | |
| 422 | $4,21 | $0,4 | $3 794 254 522,56 | 3 | 25.01.2026, 16:42:05 | |
| 423 | $0,03 | $3,99 | $3 729 219 463,12 | 12 | 28.05.2026, 14:34:49 | |
| 424 | < $0,01 | $7 047 617 400,89 | $3 709 270 105,97 | 4 | 02.06.2026, 02:53:27 | |
| 425 | < $0,01 | $5 181 569 940,65 | $3 701 119 132,45 | 10 | 03.06.2026, 00:11:14 | |
| 426 | $3,65 | $436,02 | $3 652 029 326,33 | 4 | 02.02.2026, 17:38:06 | |
| 427 | < $0,01 | $5 110 552 498,79 | $3 650 392 376,72 | 14 | 03.06.2026, 03:19:06 | |
| 428 | < $0,01 | $5 792 943 241,71 | $3 620 587 553,93 | 9 | 04.05.2026, 11:32:07 | |
| 429 | $3,61 | $15 536 679 031,04 | $3 614 153 847,8 | 7 | 01.06.2026, 11:49:06 | |
| 430 | < $0,01 | $3 733 917 747,32 | $3 590 303 507,14 | 2 | 08.05.2026, 21:04:59 | |
| 431 | $5 | $3,99 | $3 520 087 195,43 | 12 | 02.10.2025, 17:55:48 | |
| 432 | $3,51 | $82 541 678,24 | $3 519 356 087,56 | 72 | 26.02.2026, 10:30:52 | |
| 433 | $0,23 | $3,99 | $3 515 898 634,54 | 12 | 15.01.2026, 09:54:42 | |
| 434 | $133,22 | $3,99 | $3 515 890 678,84 | 11 | 18.08.2025, 18:49:45 | |
| 435 | $0,19 | $57,04 | $3 507 488 857,42 | 13 | 04.05.2022, 18:12:08 | |
| 436 | $1 | $6 127 223 431,17 | $3 501 253 985,83 | 23 | 02.06.2026, 22:58:05 | |
| 437 | $1,78 | $3 397 005 609,39 | $3 397 005 589,34 | 2 | 20.04.2026, 10:17:30 | |
| 438 | $3,39 | < $0,01 | $3 393 989 057,45 | 4 | 20.04.2026, 09:34:08 | |
| 439 | < $0,01 | $4 949 006 611,97 | $3 389 727 679,1 | 7 | 24.04.2026, 21:51:46 | |
| 440 | < $0,01 | $636,95 | $3 360 013 856,73 | 3 | 14.03.2026, 16:24:41 |

