Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06.06.2026, 00:44:01 | 10 | 11 272 | 2 377 757 5,95 % | < 0,000001 | ||
06.06.2026, 00:43:59 | 7 | 4 368 | 1 102 164 2,76 % | < 0,000001 | ||
06.06.2026, 00:43:57 | 10 | 15 343 | 2 467 792 6,17 % | < 0,000001 | ||
06.06.2026, 00:43:55 | 8 | 18 625 | 2 303 234 5,76 % | < 0,000001 | ||
06.06.2026, 00:43:53 | 14 | 10 593 | 3 298 741 8,25 % | < 0,000001 | ||
06.06.2026, 00:43:51 | 9 | 7 166 | 1 580 874 3,96 % | < 0,000001 | ||
06.06.2026, 00:43:49 | 13 | 19 436 | 3 498 081 8,75 % | < 0,000001 | ||
06.06.2026, 00:43:47 | 5 | 3 702 | 781 307 1,96 % | < 0,000001 | ||
06.06.2026, 00:43:45 | 9 | 22 534 | 4 322 104 10,81 % | < 0,000001 | ||
06.06.2026, 00:43:43 | 6 | 6 581 | 1 074 708 2,69 % | < 0,000001 | ||
06.06.2026, 00:43:41 | 9 | 20 517 | 3 013 068 7,54 % | < 0,000001 | ||
06.06.2026, 00:43:39 | 6 | 3 993 | 796 164 2 % | < 0,000001 | ||
06.06.2026, 00:43:37 | 12 | 23 949 | 4 524 966 11,32 % | < 0,000001 | ||
06.06.2026, 00:43:35 | 6 | 5 425 | 1 176 163 2,95 % | < 0,000001 | ||
06.06.2026, 00:43:33 | 7 | 9 773 | 2 283 176 5,71 % | < 0,000001 | ||
06.06.2026, 00:43:31 | 11 | 13 510 | 3 138 554 7,85 % | < 0,000001 | ||
06.06.2026, 00:43:29 | 11 | 16 098 | 3 179 835 7,95 % | < 0,000001 | ||
06.06.2026, 00:43:27 | 12 | 8 883 | 2 150 793 5,38 % | < 0,000001 | ||
06.06.2026, 00:43:25 | 10 | 18 060 | 4 821 074 12,06 % | < 0,000001 | ||
06.06.2026, 00:43:23 | 12 | 9 774 | 3 176 630 7,95 % | < 0,000001 |
