Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07.06.2026, 19:12:01 | 56 | 17 651 | 3 390 778 8,48 % | < 0,000001 | ||
07.06.2026, 19:11:59 | 42 | 13 632 | 3 069 876 7,68 % | < 0,000001 | ||
07.06.2026, 19:11:57 | 58 | 19 173 | 4 674 008 11,69 % | < 0,000001 | ||
07.06.2026, 19:11:55 | 46 | 13 989 | 2 715 041 6,79 % | < 0,000001 | ||
07.06.2026, 19:11:53 | 45 | 11 836 | 1 807 268 4,52 % | < 0,000001 | ||
07.06.2026, 19:11:51 | 43 | 12 080 | 2 150 423 5,38 % | < 0,000001 | ||
07.06.2026, 19:11:49 | 44 | 12 573 | 2 306 717 5,77 % | < 0,000001 | ||
07.06.2026, 19:11:47 | 41 | 18 650 | 3 653 996 9,14 % | < 0,000001 | ||
07.06.2026, 19:11:45 | 52 | 12 893 | 2 385 201 5,97 % | < 0,000001 | ||
07.06.2026, 19:11:43 | 49 | 24 279 | 4 537 649 11,35 % | < 0,000001 | ||
07.06.2026, 19:11:41 | 44 | 12 006 | 2 130 552 5,33 % | < 0,000001 | ||
07.06.2026, 19:11:39 | 39 | 10 663 | 1 905 666 4,77 % | < 0,000001 | ||
07.06.2026, 19:11:37 | 39 | 18 372 | 3 181 192 7,96 % | < 0,000001 | ||
07.06.2026, 19:11:35 | 41 | 10 826 | 2 127 461 5,32 % | < 0,000001 | ||
07.06.2026, 19:11:33 | 44 | 21 159 | 4 418 793 11,05 % | < 0,000001 | ||
07.06.2026, 19:11:31 | 54 | 15 926 | 3 503 169 8,76 % | < 0,000001 | ||
07.06.2026, 19:11:29 | 50 | 22 598 | 3 967 160 9,92 % | < 0,000001 | ||
07.06.2026, 19:11:27 | 43 | 10 995 | 2 229 815 5,58 % | < 0,000001 | ||
07.06.2026, 19:11:25 | 48 | 18 688 | 3 215 238 8,04 % | < 0,000001 | ||
07.06.2026, 19:11:23 | 45 | 10 524 | 2 024 551 5,07 % | < 0,000001 |
