Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20-04-2026, 05:55:23 | 24 | 4.367.763 10,92% | 40,05 | 0,00017495 | 0,00010237 | ||
20-04-2026, 05:55:22 | 22 | 3.457.395 8,65% | 1,41 | 0,00489875 | 0,00008115 | ||
20-04-2026, 05:55:21 | 23 | 3.243.017 8,11% | 3 | 0,00974711 | 0,00007628 | ||
20-04-2026, 05:55:20 | 27 | 2.909.678 7,28% | 91,31 | 0,0002657 | 0,00006865 | ||
20-04-2026, 05:55:19 | 29 | 3.737.015 9,35% | 3,01 | 0,01127961 | 0,00008823 | ||
20-04-2026, 05:55:18 | 23 | 3.054.903 7,64% | 80,51 | 0,00024596 | 0,00007231 | ||
20-04-2026, 05:55:17 | 30 | 4.452.539 11,14% | 319,02 | 0,00142048 | 0,00010525 | ||
20-04-2026, 05:55:16 | 21 | 1.736.431 4,35% | 48,94 | 0,00008498 | 0,00004131 | ||
20-04-2026, 05:55:15 | 26 | 3.789.008 9,48% | 38,02 | 0,00014408 | 0,00009019 | ||
20-04-2026, 05:55:14 | 20 | 4.648.321 11,63% | 436,63 | 0,00202962 | 0,00011043 | ||
20-04-2026, 05:55:13 | 21 | 2.548.142 6,38% | 37,51 | 0,00009559 | 0,00006078 | ||
20-04-2026, 05:55:12 | 33 | 3.833.455 9,59% | 55,57 | 0,00021303 | 0,00009148 | ||
20-04-2026, 05:55:11 | 22 | 2.771.605 6,93% | 169,32 | 0,00046929 | 0,00006637 | ||
20-04-2026, 05:55:10 | 23 | 8.245.383 20,62% | 216,81 | 0,00178775 | 0,00019505 | ||
20-04-2026, 05:55:09 | 24 | 3.038.140 7,6% | 1,38 | 0,00421369 | 0,00007206 | ||
20-04-2026, 05:55:08 | 26 | 7.518.119 18,8% | 51,74 | 0,00038899 | 0,00017651 | ||
20-04-2026, 05:55:07 | 49 | 5.572.516 13,94% | 505,13 | 0,00281486 | 0,00013023 | ||
20-04-2026, 05:55:06 | 27 | 3.939.447 9,85% | 354,13 | 0,0013951 | 0,00009207 | ||
20-04-2026, 05:55:05 | 34 | 4.112.794 10,29% | 2,58 | 0,01064405 | 0,00009609 | ||
20-04-2026, 05:55:04 | 46 | 7.231.552 18,08% | 421,88 | 0,00305088 | 0,00016738 |
