Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05-06-2026, 07:04:49 | 11 | 1.433.244 3,59% | 0,017347 | 0,00002486 | 0,00001493 | ||
05-06-2026, 07:04:48 | 22 | 2.794.433 6,99% | 0,122587 | 0,00034256 | 0,0000292 | ||
05-06-2026, 07:04:47 | 8 | 1.661.607 4,16% | 0,571208 | 0,00094912 | 0,00001748 | ||
05-06-2026, 07:04:46 | 31 | 7.283.095 18,21% | 0,01659 | 0,00012083 | 0,0000759 | ||
05-06-2026, 07:04:45 | 19 | 1.767.381 4,42% | 0,13254 | 0,00023424 | 0,00001853 | ||
05-06-2026, 07:04:44 | 12 | 3.132.551 7,84% | 0,693429 | 0,0021722 | 0,00003293 | ||
05-06-2026, 07:04:43 | 20 | 3.502.280 8,76% | 1,540068 | 0,00539375 | 0,00003687 | ||
05-06-2026, 07:04:42 | 20 | 6.186.680 15,47% | 0,323561 | 0,00200176 | 0,00006472 | ||
05-06-2026, 07:04:41 | 26 | 3.511.894 8,78% | 0,416757 | 0,0014636 | 0,00003678 | ||
05-06-2026, 07:04:40 | 17 | 2.963.757 7,41% | 0,042157 | 0,00012494 | 0,00003113 | ||
05-06-2026, 07:04:39 | 37 | 8.508.647 21,28% | 0,578217 | 0,00491984 | 0,00008823 | ||
05-06-2026, 07:04:38 | 6 | 1.524.638 3,82% | 0,441825 | 0,00067362 | 0,00001592 | ||
05-06-2026, 07:04:37 | 47 | 6.300.754 15,76% | 1,879696 | 0,0118435 | 0,00006535 | ||
05-06-2026, 07:04:36 | 12 | 3.044.387 7,62% | 0,527718 | 0,00160658 | 0,00003166 | ||
05-06-2026, 07:04:35 | 30 | 6.412.872 16,04% | 1,022933 | 0,00655994 | 0,00006623 | ||
05-06-2026, 07:04:34 | 27 | 8.461.904 21,16% | 3,23663 | 0,02738805 | 0,00008637 | ||
05-06-2026, 07:04:33 | 41 | 13.254.577 33,14% | 0,537088 | 0,00711888 | 0,00013174 | ||
05-06-2026, 07:04:32 | 28 | 7.722.090 19,31% | 1,349447 | 0,01042055 | 0,00007592 | ||
05-06-2026, 07:04:31 | 64 | 20.837.074 52,1% | 1,86742 | 0,03891157 | 0,00019519 | ||
05-06-2026, 07:04:30 | 51 | 11.471.597 28,68% | 2,300097 | 0,02638579 | 0,00010516 |
