Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20-04-2026, 22:07:02 | 15 | 2.813.576 7,04% | 31,99 | 0,00009003 | 0,00006886 | ||
20-04-2026, 22:07:01 | 61 | 7.964.853 19,92% | 181,75 | 0,00144764 | 0,00019271 | ||
20-04-2026, 22:07:00 | 57 | 6.930.218 17,33% | 77,12 | 0,00053451 | 0,00016626 | ||
20-04-2026, 22:06:59 | 62 | 5.733.108 14,34% | 622,82 | 0,00357071 | 0,00013684 | ||
20-04-2026, 22:06:58 | 64 | 4.184.249 10,47% | 434,68 | 0,00181883 | 0,00009981 | ||
20-04-2026, 22:06:57 | 65 | 2.423.247 6,06% | 29,42 | 0,0000713 | 0,00005806 | ||
20-04-2026, 22:06:56 | 28 | 971.296 2,43% | 710,63 | 0,00069023 | 0,00002347 | ||
20-04-2026, 22:06:55 | 32 | 1.049.110 2,63% | 1,28 | 0,00134464 | 0,00002557 | ||
20-04-2026, 22:06:54 | 58 | 3.476.415 8,7% | 250,74 | 0,0008717 | 0,00008485 | ||
20-04-2026, 22:06:53 | 45 | 5.245.887 13,12% | 102,83 | 0,00053946 | 0,00012757 | ||
20-04-2026, 22:06:52 | 47 | 4.421.900 11,06% | 311,43 | 0,00137712 | 0,00010739 | ||
20-04-2026, 22:06:51 | 62 | 3.887.253 9,72% | 32,66 | 0,00012696 | 0,00009443 | ||
20-04-2026, 22:06:50 | 53 | 4.464.222 11,17% | 78,33 | 0,00034969 | 0,00010829 | ||
20-04-2026, 22:06:49 | 31 | 12.411.770 31,03% | 34,38 | 0,00042673 | 0,0002949 | ||
20-04-2026, 22:06:48 | 46 | 13.775.217 34,44% | 146,94 | 0,0020242 | 0,0003182 | ||
20-04-2026, 22:06:47 | 60 | 22.629.888 56,58% | 30,24 | 0,00068441 | 0,00049546 | ||
20-04-2026, 22:06:46 | 63 | 10.372.398 25,94% | 423,82 | 0,00439609 | 0,00022295 | ||
20-04-2026, 22:06:45 | 57 | 4.454.684 11,14% | 5,3 | 0,02362057 | 0,00009562 | ||
20-04-2026, 22:06:44 | 28 | 2.892.438 7,24% | 4,62 | 0,0133733 | 0,00006228 | ||
20-04-2026, 22:06:43 | 32 | 7.679.144 19,2% | 133,87 | 0,00102805 | 0,00016359 |
