Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22-04-2026, 03:56:16 | 41 | 12.516.857 31,3% | 60,33 | 0,00075515 | 0,0003126 | ||
22-04-2026, 03:56:15 | 38 | 1.598.249 4% | 28,52 | 0,00004558 | 0,00004018 | ||
22-04-2026, 03:56:14 | 49 | 1.611.956 4,03% | 29,95 | 0,00004827 | 0,0000408 | ||
22-04-2026, 03:56:13 | 86 | 7.013.428 17,54% | 61,3 | 0,00042993 | 0,00017601 | ||
22-04-2026, 03:56:11 | 5 | 7.683.751 19,21% | 25,03 | 0,00019235 | 0,00019208 | ||
22-04-2026, 03:56:10 | 33 | 1.096.072 2,75% | 32,3 | 0,0000354 | 0,00002762 | ||
22-04-2026, 03:56:09 | 37 | 4.823.771 12,06% | 324,76 | 0,00156659 | 0,00012129 | ||
22-04-2026, 03:56:08 | 38 | 1.483.772 3,71% | 156,75 | 0,00023258 | 0,00003757 | ||
22-04-2026, 03:56:07 | 23 | 2.684.185 6,72% | 91,49 | 0,00024557 | 0,00006823 | ||
22-04-2026, 03:56:06 | 23 | 1.080.795 2,71% | 428,07 | 0,00046266 | 0,0000277 | ||
22-04-2026, 03:56:05 | 18 | 1.642.923 4,11% | 327,25 | 0,00053765 | 0,00004239 | ||
22-04-2026, 03:56:04 | 14 | 786.485 1,97% | 37,84 | 0,00002976 | 0,00002048 | ||
22-04-2026, 03:56:03 | 44 | 2.191.602 5,48% | 391,87 | 0,00085884 | 0,00005736 | ||
22-04-2026, 03:56:02 | 15 | 679.907 1,7% | 49,25 | 0,00003349 | 0,00001796 | ||
22-04-2026, 03:56:01 | 10 | 5.651.837 14,13% | 110,79 | 0,00062618 | 0,00014862 | ||
22-04-2026, 03:56:00 | 21 | 10.236.204 25,6% | 34,74 | 0,00035566 | 0,00026437 | ||
22-04-2026, 03:55:59 | 80 | 5.420.936 13,56% | 135,43 | 0,00073417 | 0,00013942 | ||
22-04-2026, 03:55:58 | 30 | 1.189.756 2,98% | 32,66 | 0,00003886 | 0,00003084 | ||
22-04-2026, 03:55:58 | 18 | 5.188.175 12,98% | 30,76 | 0,00015959 | 0,00013404 | ||
22-04-2026, 03:55:57 | 16 | 2.325.024 5,82% | 3,71 | 0,00862803 | 0,00006035 |
