Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06-06-2026, 15:52:49 | 16 | 1.054.961 2,64% | 0,1308 | 0,00013798 | 0,00001463 | ||
06-06-2026, 15:52:48 | 18 | 1.736.752 4,35% | 0,060491 | 0,00010505 | 0,00002425 | ||
06-06-2026, 15:52:47 | 27 | 2.878.429 7,2% | 0,091013 | 0,00026197 | 0,00004032 | ||
06-06-2026, 15:52:46 | 29 | 3.142.622 7,86% | 0,72808 | 0,00228808 | 0,00004413 | ||
06-06-2026, 15:52:45 | 17 | 1.428.916 3,58% | 0,102531 | 0,0001465 | 0,00002021 | ||
06-06-2026, 15:52:44 | 26 | 2.883.969 7,21% | 0,138111 | 0,0003983 | 0,00004092 | ||
06-06-2026, 15:52:43 | 3 | 632.853 1,59% | 0,015755 | 0,00000997 | 0,00000906 | ||
06-06-2026, 15:52:42 | 21 | 1.846.834 4,62% | 0,112316 | 0,00020743 | 0,00002662 | ||
06-06-2026, 15:52:41 | 23 | 2.051.560 5,13% | 0,089445 | 0,0001835 | 0,00002973 | ||
06-06-2026, 15:52:40 | 11 | 1.180.293 2,96% | 0,048145 | 0,00005682 | 0,00001724 | ||
06-06-2026, 15:52:39 | 20 | 1.333.863 3,34% | 0,076814 | 0,00010246 | 0,00001963 | ||
06-06-2026, 15:52:38 | 13 | 1.756.809 4,4% | 0,040879 | 0,00007181 | 0,00002603 | ||
06-06-2026, 15:52:37 | 14 | 1.923.169 4,81% | 0,032327 | 0,00006217 | 0,00002866 | ||
06-06-2026, 15:52:36 | 16 | 1.125.904 2,82% | 0,068496 | 0,00007712 | 0,00001691 | ||
06-06-2026, 15:52:35 | 13 | 1.840.903 4,61% | 0,040128 | 0,00007387 | 0,00002783 | ||
06-06-2026, 15:52:34 | 26 | 2.103.519 5,26% | 0,638796 | 0,00134371 | 0,00003197 | ||
06-06-2026, 15:52:33 | 22 | 2.426.584 6,07% | 0,035291 | 0,00008563 | 0,00003704 | ||
06-06-2026, 15:52:32 | 52 | 3.342.895 8,36% | 0,493388 | 0,00164934 | 0,00005113 | ||
06-06-2026, 15:52:31 | 23 | 1.854.850 4,64% | 0,046137 | 0,00008557 | 0,00002854 | ||
06-06-2026, 15:52:30 | 10 | 1.052.707 2,64% | 0,075548 | 0,00007953 | 0,00001633 |
