Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
21-04-2026, 22:00:16 | 26 | 1.600.399 4,01% | 6,68 | 0,01070206 | 0,00004189 | ||
21-04-2026, 22:00:15 | 17 | 9.456.320 23,65% | 27,17 | 0,00025697 | 0,00024369 | ||
21-04-2026, 22:00:14 | 18 | 1.724.186 4,32% | 156,13 | 0,00026921 | 0,00004472 | ||
21-04-2026, 22:00:13 | 24 | 1.247.762 3,12% | 2,83 | 0,00354209 | 0,00003261 | ||
21-04-2026, 22:00:12 | 67 | 14.295.565 35,74% | 133,53 | 0,001909 | 0,00036277 | ||
21-04-2026, 22:00:11 | 17 | 1.946.272 4,87% | 53,67 | 0,00010446 | 0,00004967 | ||
21-04-2026, 22:00:10 | 22 | 939.846 2,35% | 95,86 | 0,00009009 | 0,00002419 | ||
21-04-2026, 22:00:09 | 21 | 17.106.983 42,77% | 32,06 | 0,00054853 | 0,00042749 | ||
21-04-2026, 22:00:08 | 23 | 2.092.925 5,24% | 2,02 | 0,00423322 | 0,00005258 | ||
21-04-2026, 22:00:07 | 19 | 1.551.578 3,88% | 59,11 | 0,00009171 | 0,00003925 | ||
21-04-2026, 22:00:06 | 19 | 2.078.528 5,2% | 100,13 | 0,00020812 | 0,00005287 | ||
21-04-2026, 22:00:05 | 40 | 4.370.157 10,93% | 153,39 | 0,00067035 | 0,00011104 | ||
21-04-2026, 22:00:03 | 163 | 29.291.723 73,23% | 716,16 | 0,02097756 | 0,00070055 | ||
21-04-2026, 21:59:58 | 11 | 829.653 2,08% | 217,51 | 0,00018045 | 0,00002086 | ||
21-04-2026, 21:59:57 | 21 | 2.490.228 6,23% | 878,75 | 0,00218829 | 0,0000629 | ||
21-04-2026, 21:59:56 | 38 | 7.391.052 18,48% | 150,3 | 0,00111091 | 0,00018486 | ||
21-04-2026, 21:59:55 | 8 | 718.653 1,8% | 563,93 | 0,00040527 | 0,00001814 | ||
21-04-2026, 21:59:54 | 20 | 1.233.922 3,09% | 869,88 | 0,00107336 | 0,00003139 | ||
21-04-2026, 21:59:53 | 74 | 5.619.786 14,05% | 75,52 | 0,00042445 | 0,00014232 | ||
21-04-2026, 21:59:52 | 17 | 1.092.934 2,74% | 34,01 | 0,00003718 | 0,00002791 |
