Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
21-04-2026, 15:37:04 | 124 | 10.133.920 25,34% | 640,35 | 0,00648932 | 0,00022785 | ||
21-04-2026, 15:37:03 | 17 | 839.842 2,1% | 29,78 | 0,00002501 | 0,00001905 | ||
21-04-2026, 15:37:02 | 109 | 12.849.169 32,13% | 129,63 | 0,00166565 | 0,00028418 | ||
21-04-2026, 15:37:01 | 39 | 2.697.451 6,75% | 90,87 | 0,00024512 | 0,00005987 | ||
21-04-2026, 15:37:00 | 62 | 7.839.956 19,6% | 301,22 | 0,00236157 | 0,00017211 | ||
21-04-2026, 15:36:59 | 41 | 4.061.873 10,16% | 844,9 | 0,00343189 | 0,00008914 | ||
21-04-2026, 15:36:58 | 49 | 2.925.079 7,32% | 581,19 | 0,00170003 | 0,00006439 | ||
21-04-2026, 15:36:57 | 34 | 10.021.040 25,06% | 25,41 | 0,25465939 | 0,0002168 | ||
21-04-2026, 15:36:56 | 20 | 1.724.349 4,32% | 15,86 | 0,02736386 | 0,00003754 | ||
21-04-2026, 15:36:55 | 42 | 4.586.947 11,47% | 2,84 | 0,01303402 | 0,0000997 | ||
21-04-2026, 15:36:54 | 59 | 6.923.855 17,31% | 2,84 | 0,01972007 | 0,00014922 | ||
21-04-2026, 15:36:53 | 64 | 3.704.108 9,27% | 16,23 | 0,06015379 | 0,00007989 | ||
21-04-2026, 15:36:52 | 50 | 3.291.419 8,23% | 8,73 | 0,02875741 | 0,00007113 | ||
21-04-2026, 15:36:51 | 72 | 12.797.867 32% | 2,21 | 0,02837958 | 0,00026967 | ||
21-04-2026, 15:36:50 | 33 | 3.029.382 7,58% | 23,34 | 0,00007071 | 0,000064 | ||
21-04-2026, 15:36:49 | 17 | 951.115 2,38% | 345,31 | 0,00032843 | 0,00002027 | ||
21-04-2026, 15:36:48 | 15 | 5.031.514 12,58% | 23,3 | 0,00011724 | 0,00010691 | ||
21-04-2026, 15:36:47 | 16 | 848.072 2,13% | 270,44 | 0,00022935 | 0,00001818 | ||
21-04-2026, 15:36:46 | 23 | 7.079.341 17,7% | 46,93 | 0,00033229 | 0,00015043 | ||
21-04-2026, 15:36:45 | 8 | 234.450 0,59% | 48,84 | 0,00001145 | 0,00000503 |
