Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04-06-2026, 15:49:46 | 11 | 1.608.617 4,03% | 1,107497 | 0,00178153 | 0,00001284 | ||
04-06-2026, 15:49:45 | 13 | 5.275.801 13,19% | 1,538442 | 0,00811651 | 0,00004196 | ||
04-06-2026, 15:49:44 | 4 | 156.965 0,4% | 0,843026 | 0,00013232 | 0,00000126 | ||
04-06-2026, 15:49:43 | 24 | 5.028.554 12,58% | 0,674798 | 0,00339325 | 0,00004031 | ||
04-06-2026, 15:49:42 | 3 | 3.746.022 9,37% | 0,037111 | 0,00013902 | 0,00003005 | ||
04-06-2026, 15:49:41 | 23 | 2.894.267 7,24% | 2,62129 | 0,00758671 | 0,00002329 | ||
04-06-2026, 15:49:40 | 16 | 3.303.229 8,26% | 5,921625 | 0,01956048 | 0,00002663 | ||
04-06-2026, 15:49:39 | 34 | 8.650.135 21,63% | 6,434296 | 0,05565753 | 0,00006881 | ||
04-06-2026, 15:49:38 | 7 | 1.037.815 2,6% | 0,254518 | 0,00026414 | 0,00000832 | ||
04-06-2026, 15:49:37 | 13 | 5.747.701 14,37% | 0,057374 | 0,00032977 | 0,00004587 | ||
04-06-2026, 15:49:36 | 10 | 1.766.420 4,42% | 0,181693 | 0,00032094 | 0,00001418 | ||
04-06-2026, 15:49:35 | 11 | 1.120.433 2,81% | 0,411274 | 0,0004608 | 0,00000907 | ||
04-06-2026, 15:49:34 | 11 | 5.196.497 13% | 0,059675 | 0,0003101 | 0,00004193 | ||
04-06-2026, 15:49:33 | 13 | 3.510.588 8,78% | 0,392423 | 0,00137763 | 0,00002836 | ||
04-06-2026, 15:49:32 | 14 | 1.087.664 2,72% | 0,801679 | 0,00087195 | 0,00000886 | ||
04-06-2026, 15:49:31 | 7 | 5.431.923 13,58% | 0,067961 | 0,00036916 | 0,00004407 | ||
04-06-2026, 15:49:30 | 1 | 21.000 0,06% | 0,258706 | 0,00000543 | 0,00000017 | ||
04-06-2026, 15:49:29 | 14 | 1.788.062 4,48% | 0,251563 | 0,00044981 | 0,00001477 | ||
04-06-2026, 15:49:28 | 6 | 219.857 0,55% | 0,578245 | 0,00012713 | 0,00000183 | ||
04-06-2026, 15:49:27 | 26 | 4.636.209 11,6% | 0,070445 | 0,0003266 | 0,00003865 |
