Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04-06-2026, 19:21:11 | 71 | 6.306.500 15,77% | 0,057589 | 0,00036318 | 0,00011817 | ||
04-06-2026, 19:21:10 | 77 | 6.015.230 15,04% | 0,45436 | 0,00273308 | 0,00011205 | ||
04-06-2026, 19:21:10 | 97 | 8.327.057 20,82% | 0,517727 | 0,00431114 | 0,00015319 | ||
04-06-2026, 19:21:09 | 77 | 6.517.625 16,3% | 0,33187 | 0,002163 | 0,00011903 | ||
04-06-2026, 19:21:08 | 93 | 6.839.479 17,1% | 0,034611 | 0,00023672 | 0,00012388 | ||
04-06-2026, 19:21:07 | 92 | 6.503.037 16,26% | 0,035891 | 0,0002334 | 0,00011693 | ||
04-06-2026, 19:21:06 | 85 | 6.371.731 15,93% | 0,227816 | 0,00145158 | 0,00011378 | ||
04-06-2026, 19:21:05 | 97 | 7.254.715 18,14% | 0,042997 | 0,00031193 | 0,00012834 | ||
04-06-2026, 19:21:04 | 93 | 7.192.711 17,99% | 0,029312 | 0,00021083 | 0,00012607 | ||
04-06-2026, 19:21:03 | 85 | 6.629.630 16,58% | 0,240947 | 0,00159739 | 0,00011531 | ||
04-06-2026, 19:21:02 | 82 | 8.233.489 20,59% | 0,041459 | 0,00034135 | 0,00014147 | ||
04-06-2026, 19:21:01 | 143 | 10.974.728 27,44% | 0,302882 | 0,00332405 | 0,00018481 | ||
04-06-2026, 19:21:00 | 17 | 1.170.426 2,93% | 0,023693 | 0,00002773 | 0,00001986 | ||
04-06-2026, 19:20:59 | 78 | 5.416.326 13,55% | 0,0216 | 0,00011699 | 0,00009156 | ||
04-06-2026, 19:20:58 | 98 | 7.324.053 18,32% | 0,027376 | 0,0002005 | 0,00012263 | ||
04-06-2026, 19:20:57 | 67 | 4.974.193 12,44% | 0,40756 | 0,00202728 | 0,00008304 | ||
04-06-2026, 19:20:56 | 83 | 5.662.556 14,16% | 0,028031 | 0,00015873 | 0,00009408 | ||
04-06-2026, 19:20:55 | 245 | 19.794.340 49,49% | 0,145295 | 0,00287603 | 0,00031426 | ||
04-06-2026, 19:20:54 | 21 | 1.764.722 4,42% | 0,154599 | 0,00027282 | 0,00002819 | ||
04-06-2026, 19:20:53 | 17 | 1.221.182 3,06% | 0,175303 | 0,00021407 | 0,00001966 |
