Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4.805 | 03-04-2026, 06:49:32 | 1.766.407 | 3,125 0,01347191 | 0,0000028 | ||
1.161 | 03-04-2026, 06:41:53 | 1.005.906 | 3,125 0,01799665 | 0,0000155 | ||
3.863 | 03-04-2026, 06:39:42 | 1.577.054 | 3,125 0,03408914 | 0,00000882 | ||
3.249 | 03-04-2026, 06:09:56 | 2.744.430 | 3,125 0,00334489 | 0,00000102 | ||
5.457 | 03-04-2026, 06:07:29 | 1.634.143 | 3,125 0,00962509 | 0,00000176 | ||
2.172 | 03-04-2026, 06:02:40 | 3.032.042 | 3,125 0,00476041 | 0,00000219 | ||
4.599 | 03-04-2026, 06:00:37 | 2.237.133 | 3,125 0,00719426 | 0,00000156 | ||
478 | 03-04-2026, 06:04:12 | 267.196 | 3,125 0,00333845 | 0,00000698 | ||
4.863 | 03-04-2026, 05:55:48 | 2.066.663 | 3,125 0,00887159 | 0,00000182 | ||
4.703 | 03-04-2026, 05:51:47 | 1.920.355 | 3,125 0,00918299 | 0,00000195 | ||
3.019 | 03-04-2026, 05:48:42 | 1.707.365 | 3,125 0,03901519 | 0,00001292 | ||
4.716 | 03-04-2026, 05:22:50 | 1.885.857 | 3,125 0,01181565 | 0,0000025 | ||
2.023 | 03-04-2026, 05:15:30 | 3.155.431 | 3,125 0,00397448 | 0,00000196 | ||
2.824 | 03-04-2026, 05:13:39 | 2.830.601 | 3,125 0,00480593 | 0,0000017 | ||
4.916 | 03-04-2026, 05:11:20 | 2.101.303 | 3,125 0,00643258 | 0,0000013 | ||
891 | 03-04-2026, 05:08:14 | 581.897 | 3,125 0,01032082 | 0,00001158 | ||
1.447 | 03-04-2026, 05:04:37 | 3.408.068 | 3,125 0,00366098 | 0,00000253 | ||
3.961 | 03-04-2026, 05:02:41 | 2.089.491 | 3,125 0,01404392 | 0,00000354 | ||
2.299 | 03-04-2026, 04:59:50 | 3.041.151 | 3,125 0,00564413 | 0,00000245 | ||
2.263 | 03-04-2026, 04:57:24 | 2.909.142 | 3,125 0,00261771 | 0,00000115 |
