Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18-04-2026, 16:20:36 | 2 | 925 | 77.426 0,2% | 7 | ||
18-04-2026, 16:20:33 | 3 | 1.111 | 133.816 0,34% | 7 | ||
18-04-2026, 16:20:30 | 3 | 1.111 | 112.084 0,29% | 7 | ||
18-04-2026, 16:20:27 | 1 | 736 | 21.000 0,06% | 7 | ||
18-04-2026, 16:20:24 | 2 | 989 | 112.840 0,29% | 7 | ||
18-04-2026, 16:20:21 | 2 | 925 | 77.390 0,2% | 7 | ||
18-04-2026, 16:20:18 | 2 | 925 | 77.414 0,2% | 7 | ||
18-04-2026, 16:20:15 | 2 | 989 | 91.048 0,23% | 7 | ||
18-04-2026, 16:20:12 | 7 | 2.455 | 272.306 0,69% | 7 | ||
18-04-2026, 16:20:09 | 1 | 737 | 21.000 0,06% | 7 | ||
18-04-2026, 16:20:06 | 1 | 801 | 56.426 0,15% | 7 | ||
18-04-2026, 16:20:03 | 1 | 801 | 56.414 0,15% | 7 | ||
18-04-2026, 16:20:00 | 1 | 801 | 56.414 0,15% | 7 | ||
18-04-2026, 16:19:57 | 2 | 925 | 77.390 0,2% | 7 | ||
18-04-2026, 16:19:54 | 1 | 801 | 34.682 0,09% | 7 | ||
18-04-2026, 16:19:51 | 0 | 612 | 0 | 7 | ||
18-04-2026, 16:19:48 | 1 | 737 | 21.000 0,06% | 7 | ||
18-04-2026, 16:19:45 | 0 | 612 | 0 | 7 | ||
18-04-2026, 16:19:42 | 1 | 801 | 34.670 0,09% | 7 | ||
18-04-2026, 16:19:39 | 3 | 1.111 | 112.084 0,29% | 7 |
