Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23-04-2026, 09:53:33 | 1 | 907 | 46.314 0,16% | 252 | ||
23-04-2026, 09:53:31 | 2 | 2.089 | 165.415 0,56% | 252 | ||
23-04-2026, 09:53:29 | 1 | 907 | 46.314 0,16% | 252 | ||
23-04-2026, 09:53:27 | 1 | 907 | 46.314 0,16% | 252 | ||
23-04-2026, 09:53:25 | 1 | 907 | 57.502 0,2% | 252 | ||
23-04-2026, 09:53:23 | 1 | 907 | 46.314 0,16% | 252 | ||
23-04-2026, 09:53:21 | 1 | 907 | 46.314 0,16% | 252 | ||
23-04-2026, 09:53:19 | 1 | 907 | 46.314 0,16% | 252 | ||
23-04-2026, 09:53:17 | 1 | 907 | 46.314 0,16% | 252 | ||
23-04-2026, 09:53:15 | 1 | 907 | 46.314 0,16% | 252 | ||
23-04-2026, 09:53:13 | 1 | 907 | 57.502 0,2% | 252 | ||
23-04-2026, 09:53:11 | 1 | 907 | 46.314 0,16% | 252 | ||
23-04-2026, 09:53:09 | 1 | 907 | 46.314 0,16% | 252 | ||
23-04-2026, 09:53:07 | 1 | 907 | 46.314 0,16% | 252 | ||
23-04-2026, 09:53:05 | 1 | 907 | 46.314 0,16% | 252 | ||
23-04-2026, 09:53:03 | 1 | 907 | 46.314 0,16% | 252 | ||
23-04-2026, 09:53:01 | 1 | 907 | 54.702 0,19% | 252 | ||
23-04-2026, 09:52:59 | 1 | 907 | 46.314 0,16% | 252 | ||
23-04-2026, 09:52:57 | 1 | 907 | 46.314 0,16% | 252 | ||
23-04-2026, 09:52:55 | 1 | 907 | 46.314 0,16% | 252 |
