Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25-04-2026, 12:35:23 | 1 | 907 | 46.302 0,16% | 252 | ||
25-04-2026, 12:35:21 | 2 | 2.217 | 164.040 0,55% | 252 | ||
25-04-2026, 12:35:19 | 1 | 907 | 46.302 0,16% | 252 | ||
25-04-2026, 12:35:17 | 1 | 907 | 46.302 0,16% | 252 | ||
25-04-2026, 12:35:15 | 1 | 907 | 46.302 0,16% | 252 | ||
25-04-2026, 12:35:13 | 3 | 1.520 | 135.783 0,46% | 252 | ||
25-04-2026, 12:35:11 | 1 | 907 | 46.302 0,16% | 252 | ||
25-04-2026, 12:35:09 | 1 | 907 | 46.302 0,16% | 252 | ||
25-04-2026, 12:35:07 | 1 | 907 | 46.302 0,16% | 252 | ||
25-04-2026, 12:35:05 | 1 | 907 | 46.302 0,16% | 252 | ||
25-04-2026, 12:35:03 | 1 | 907 | 46.302 0,16% | 252 | ||
25-04-2026, 12:35:01 | 1 | 907 | 57.490 0,2% | 252 | ||
25-04-2026, 12:34:59 | 1 | 907 | 46.302 0,16% | 252 | ||
25-04-2026, 12:34:57 | 1 | 907 | 46.302 0,16% | 252 | ||
25-04-2026, 12:34:55 | 1 | 907 | 46.302 0,16% | 252 | ||
25-04-2026, 12:34:53 | 1 | 907 | 46.302 0,16% | 252 | ||
25-04-2026, 12:34:51 | 1 | 907 | 46.302 0,16% | 252 | ||
25-04-2026, 12:34:49 | 1 | 907 | 57.490 0,2% | 252 | ||
25-04-2026, 12:34:47 | 1 | 907 | 46.302 0,16% | 252 | ||
25-04-2026, 12:34:45 | 2 | 2.089 | 165.403 0,56% | 252 |
