Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04-06-2026, 22:16:17 | 99 | 13.726.527 24,96% | 0,108023 | 0,00148278 | 0,00014827 | ||
04-06-2026, 22:16:17 | 105 | 17.146.080 31,18% | 0,767201 | 0,0131545 | 0,00131545 | ||
04-06-2026, 22:16:16 | 142 | 19.196.298 34,91% | 0,358938 | 0,00689029 | 0,00068902 | ||
04-06-2026, 22:16:16 | 124 | 21.310.848 38,75% | 0,136985 | 0,00291926 | 0,00029192 | ||
04-06-2026, 22:16:15 | 109 | 19.262.834 35,03% | 0,146515 | 0,0028223 | 0,00028223 | ||
04-06-2026, 22:16:15 | 90 | 17.037.850 30,98% | 0,114844 | 0,00195669 | 0,00019566 | ||
04-06-2026, 22:16:14 | 109 | 12.623.505 22,96% | 0,470348 | 0,00593744 | 0,00059374 | ||
04-06-2026, 22:16:14 | 97 | 12.985.757 23,62% | 0,368083 | 0,00477984 | 0,00047798 | ||
04-06-2026, 22:16:13 | 129 | 19.850.068 36,1% | 0,19977 | 0,00396545 | 0,00039654 | ||
04-06-2026, 22:16:13 | 74 | 14.825.214 26,96% | 0,383273 | 0,0056821 | 0,00056821 | ||
04-06-2026, 22:16:13 | 100 | 23.840.928 43,35% | 0,120638 | 0,00287612 | 0,00028761 | ||
04-06-2026, 22:16:12 | 123 | 19.345.891 35,18% | 0,389881 | 0,0075426 | 0,00075426 | ||
04-06-2026, 22:16:12 | 106 | 17.271.347 31,41% | 0,194023 | 0,00335104 | 0,0003351 | ||
04-06-2026, 22:16:11 | 123 | 23.228.143 42,24% | 0,293601 | 0,00681981 | 0,00068198 | ||
04-06-2026, 22:16:11 | 96 | 15.593.765 28,36% | 0,166322 | 0,00259359 | 0,00025935 | ||
04-06-2026, 22:16:10 | 121 | 18.428.093 33,51% | 0,126154 | 0,00232478 | 0,00023247 | ||
04-06-2026, 22:16:10 | 154 | 26.433.089 48,07% | 0,244742 | 0,00646931 | 0,00064693 | ||
04-06-2026, 22:16:09 | 163 | 21.392.080 38,9% | 0,130529 | 0,00279229 | 0,00027922 | ||
04-06-2026, 22:16:09 | 117 | 18.890.680 34,35% | 0,131429 | 0,00248279 | 0,00024827 | ||
04-06-2026, 22:16:09 | 104 | 13.545.119 24,63% | 0,218038 | 0,00295335 | 0,00029533 |
