Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20-04-2026, 12:01:03 | 147 | 32.013.257 58,21% | 61,13 | 0,00195706 | 0,0001957 | ||
20-04-2026, 12:01:03 | 58 | 10.799.744 19,64% | 67,73 | 0,00073153 | 0,00007315 | ||
20-04-2026, 12:01:03 | 99 | 22.350.514 40,64% | 78,72 | 0,00175958 | 0,00017595 | ||
20-04-2026, 12:01:02 | 110 | 14.151.099 25,73% | 87,12 | 0,00123286 | 0,00012328 | ||
20-04-2026, 12:01:02 | 94 | 11.915.214 21,67% | 73,62 | 0,00087726 | 0,00008772 | ||
20-04-2026, 12:01:01 | 121 | 18.985.413 34,52% | 57,7 | 0,00109561 | 0,00010956 | ||
20-04-2026, 12:01:01 | 97 | 13.301.202 24,19% | 65,09 | 0,00086585 | 0,00008658 | ||
20-04-2026, 12:01:00 | 132 | 19.874.416 36,14% | 74,68 | 0,00148434 | 0,00014843 | ||
20-04-2026, 12:01:00 | 117 | 16.280.969 29,61% | 72,4 | 0,00117882 | 0,00011788 | ||
20-04-2026, 12:00:59 | 88 | 13.256.949 24,11% | 55,86 | 0,0007406 | 0,00007406 | ||
20-04-2026, 12:00:59 | 75 | 11.152.632 20,28% | 75,28 | 0,00083958 | 0,00008395 | ||
20-04-2026, 12:00:58 | 77 | 11.783.466 21,43% | 110,32 | 0,00129998 | 0,00012999 | ||
20-04-2026, 12:00:58 | 80 | 11.677.458 21,24% | 135,71 | 0,00158482 | 0,00015848 | ||
20-04-2026, 12:00:58 | 72 | 13.812.604 25,12% | 342,09 | 0,00472525 | 0,00047252 | ||
20-04-2026, 12:00:57 | 91 | 10.775.118 19,6% | 144,7 | 0,0015592 | 0,00015592 | ||
20-04-2026, 12:00:57 | 68 | 11.541.687 20,99% | 94,86 | 0,00109487 | 0,00010948 | ||
20-04-2026, 12:00:56 | 86 | 13.221.815 24,04% | 152,26 | 0,00201321 | 0,00020132 | ||
20-04-2026, 12:00:56 | 81 | 14.173.447 25,77% | 730,54 | 0,01035435 | 0,00103543 | ||
20-04-2026, 12:00:55 | 80 | 14.804.312 26,92% | 70,57 | 0,00104476 | 0,00010447 | ||
20-04-2026, 12:00:55 | 88 | 11.584.176 21,07% | 203,32 | 0,00235538 | 0,00023553 |
