Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21-04-2026, 16:11:52 | 1 | 840 | 43.767 0,15% | 252 | ||
21-04-2026, 16:11:50 | 1 | 840 | 43.767 0,15% | 252 | ||
21-04-2026, 16:11:48 | 1 | 840 | 43.767 0,15% | 252 | ||
21-04-2026, 16:11:46 | 1 | 840 | 43.767 0,15% | 252 | ||
21-04-2026, 16:11:44 | 1 | 840 | 49.355 0,17% | 252 | ||
21-04-2026, 16:11:42 | 1 | 840 | 43.767 0,15% | 252 | ||
21-04-2026, 16:11:40 | 1 | 840 | 43.767 0,15% | 252 | ||
21-04-2026, 16:11:38 | 1 | 840 | 43.767 0,15% | 252 | ||
21-04-2026, 16:11:36 | 1 | 840 | 43.767 0,15% | 252 | ||
21-04-2026, 16:11:34 | 1 | 840 | 43.767 0,15% | 252 | ||
21-04-2026, 16:11:32 | 1 | 840 | 49.355 0,17% | 252 | ||
21-04-2026, 16:11:30 | 1 | 840 | 43.755 0,15% | 252 | ||
21-04-2026, 16:11:28 | 1 | 840 | 43.755 0,15% | 252 | ||
21-04-2026, 16:11:26 | 1 | 840 | 43.755 0,15% | 252 | ||
21-04-2026, 16:11:24 | 1 | 840 | 43.755 0,15% | 252 | ||
21-04-2026, 16:11:22 | 1 | 840 | 43.755 0,15% | 252 | ||
21-04-2026, 16:11:20 | 1 | 840 | 43.755 0,15% | 252 | ||
21-04-2026, 16:11:18 | 1 | 840 | 49.343 0,17% | 252 | ||
21-04-2026, 16:11:16 | 1 | 840 | 43.767 0,15% | 252 | ||
21-04-2026, 16:11:14 | 1 | 840 | 43.767 0,15% | 252 |
