Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22-04-2026, 11:19:27 | 0 | 0ATOM | 11,574208 | ||
22-04-2026, 11:19:22 | 2 | 0,00409 | 11,574208 | ||
22-04-2026, 11:19:15 | 0 | 0ATOM | 11,574208 | ||
22-04-2026, 11:19:09 | 4 | 0,00668 | 11,574208 | ||
22-04-2026, 11:19:03 | 0 | 0ATOM | 11,574207 | ||
22-04-2026, 11:18:59 | 1 | 0,003683 | 11,574207 | ||
22-04-2026, 11:18:53 | 2 | 0,004089 | 11,574207 | ||
22-04-2026, 11:18:48 | 1 | 0,003362 | 11,574207 | ||
22-04-2026, 11:18:42 | 2 | 0,00963 | 11,574206 | ||
22-04-2026, 11:18:36 | 0 | 0ATOM | 11,574206 | ||
22-04-2026, 11:18:30 | 1 | 0,00149 | 11,574206 | ||
22-04-2026, 11:18:23 | 2 | 0,00409 | 11,574206 | ||
22-04-2026, 11:18:18 | 3 | 0,010312 | 11,574205 | ||
22-04-2026, 11:18:11 | 2 | 0,007036 | 11,574205 | ||
22-04-2026, 11:18:05 | 1 | 0,000683 | 11,574205 | ||
22-04-2026, 11:18:00 | 1 | 0,003 | 11,574204 | ||
22-04-2026, 11:17:54 | 1 | 0,000683 | 11,574204 | ||
22-04-2026, 11:17:48 | 2 | 0,004089 | 11,574204 | ||
22-04-2026, 11:17:42 | 3 | 0,005731 | 11,574204 | ||
22-04-2026, 11:17:36 | 2 | 0,004377 | 11,574203 |













