Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20-04-2026, 23:33:08 | 3 | 0,034608 | 11,568287 | ||
20-04-2026, 23:33:02 | 0 | 0ATOM | 11,568286 | ||
20-04-2026, 23:32:56 | 0 | 0ATOM | 11,568286 | ||
20-04-2026, 23:32:50 | 0 | 0ATOM | 11,568286 | ||
20-04-2026, 23:32:44 | 0 | 0ATOM | 11,568286 | ||
20-04-2026, 23:32:38 | 3 | 0,019828 | 11,568285 | ||
20-04-2026, 23:32:32 | 0 | 0ATOM | 11,568285 | ||
20-04-2026, 23:32:27 | 0 | 0ATOM | 11,568285 | ||
20-04-2026, 23:32:21 | 0 | 0ATOM | 11,568285 | ||
20-04-2026, 23:32:15 | 3 | 0,107653 | 11,568284 | ||
20-04-2026, 23:32:09 | 2 | 0,010497 | 11,568284 | ||
20-04-2026, 23:32:03 | 4 | 0,017858 | 11,568284 | ||
20-04-2026, 23:31:57 | 3 | 0,013899 | 11,568284 | ||
20-04-2026, 23:31:53 | 1 | 0,00555 | 11,568283 | ||
20-04-2026, 23:31:50 | 1 | 0,005539 | 11,568283 | ||
20-04-2026, 23:31:44 | 2 | 0,008443 | 11,568283 | ||
20-04-2026, 23:31:38 | 2 | 0,018163 | 11,568282 | ||
20-04-2026, 23:31:33 | 1 | 0,000717 | 11,568282 | ||
20-04-2026, 23:31:27 | 3 | 0,011641 | 11,568282 | ||
20-04-2026, 23:31:21 | 0 | 0ATOM | 11,568282 |













