Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23-04-2026, 10:13:49 | 1 | 0,004152 | 11,578007 | ||
23-04-2026, 10:13:43 | 1 | 0,000805 | 11,578007 | ||
23-04-2026, 10:13:37 | 1 | 0,006282 | 11,578006 | ||
23-04-2026, 10:13:31 | 2 | 0,005782 | 11,578006 | ||
23-04-2026, 10:13:25 | 0 | 0ATOM | 11,578006 | ||
23-04-2026, 10:13:19 | 2 | 0,004381 | 11,578005 | ||
23-04-2026, 10:13:13 | 1 | 0,001718 | 11,578005 | ||
23-04-2026, 10:13:07 | 0 | 0ATOM | 11,578005 | ||
23-04-2026, 10:13:02 | 2 | 0,004699 | 11,578005 | ||
23-04-2026, 10:12:56 | 1 | 0,000683 | 11,578004 | ||
23-04-2026, 10:12:50 | 2 | 0,010035 | 11,578004 | ||
23-04-2026, 10:12:44 | 1 | 0,006246 | 11,578004 | ||
23-04-2026, 10:12:38 | 0 | 0ATOM | 11,578004 | ||
23-04-2026, 10:12:32 | 0 | 0ATOM | 11,578003 | ||
23-04-2026, 10:12:26 | 1 | 0,004684 | 11,578003 | ||
23-04-2026, 10:12:21 | 0 | 0ATOM | 11,578003 | ||
23-04-2026, 10:12:15 | 1 | 0,000683 | 11,578003 | ||
23-04-2026, 10:12:09 | 0 | 0ATOM | 11,578002 | ||
23-04-2026, 10:12:02 | 2 | 0,002737 | 11,578002 | ||
23-04-2026, 10:11:56 | 1 | 0,003921 | 11,578002 |














